Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
67c | 1--h-h-g-f-gh-gh--4 | Mode 1 | 1--h-h-g-f- | -gh-gh--4 | 47 |
67a | 1--h-h-hg-gf-gh-gh--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 34 |
67d | 1--h-h-hg-f-gh-gh--4 | Mode 1 | 1--h-h-hg-f- | -gh-gh--4 | 3 |
T67c | 1--m-m-l-k-lm-lm--4 | Mode 1 | 1--h-h-g-f- | -gh-gh--4 | 2 |
67h | 1--h-h-hg-gf-gh-ghG--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 2 |
67e | 1--h-h-hg-gf-ggh-gh--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 1 |
67f | 1--h-hG-hg-gf-gh-gh--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 1 |
67g | 1--h-h-hg-ggf-gh-gh--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 1 |
T67a | 1--m-m-ml-lk-lm-lm--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 1 |
67b | 1--h-h-hg-gf-ghG-gh--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 1 |
67m | 1--h-h-h-gf-gh-gh--4 | Mode 1 | 1--h-h-h-gf- | -gh-gh--4 | 1 |
67n | 1--h-h-g-gf-gh-gh--4 | Mode 1 | 1--h-h-g-gf- | -gh-gh--4 | 1 |
Copyright 2020ยท All rights reserved