Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
20e | 1--h-g-h-jh-gf-edd--4 | Mode 4 | 1--h-g-h-jh- | -gf-ed--4 | 4 |
48a | 1--h-g-h-k-gf-ed--4 | Mode 4 | 1--h-g-h-k- | -gf-ed--4 | 3 |
20d | 1--h-g-h-jh-gf-ed--4 | Mode 4 | 1--h-g-h-jh- | -gf-ed--4 | 3 |
20j | 1--h-g-h-jH-gf-edC--4 | Mode 4 | 1--h-g-h-j- | -gf-ed--4 | 2 |
20h | 1--h-hg-h-hjh-gf-ed--4 | Mode 4 | 1--h-hg-h-hjh- | -gf-ed--4 | 2 |
35e | 1--h-g-h-j-gf-ed--4 | Mode 4 | 1--h-g-h-j- | -gf-ed--4 | 2 |
20g | 1--h-g-h-jh-gf-eed--4 | Mode 4 | 1--h-g-h-jh- | -gf-ed--4 | 1 |
48c | 1--h-g-h-k-gf-eddC--4 | Mode 4 | 1--h-g-h-k- | -gf-ed--4 | 1 |
35b | 1--h-hg-h-jH-gf-edC--4 | Mode 4 | 1--h-hg-h-j- | -gf-ed--4 | 1 |
T358a | 1--l-k-l-nl-kj-hgg--4 | Mode 4 | 1--h-g-h-kh- | -gf-ed--4 | 1 |
35a | 1--h-hg-h-jh-gf-eed--4 | Mode 4 | 1--h-hg-h-jh- | -gf-ed--4 | 1 |
20a | 1--h-hg-h-hjh-gf-edd--4 | Mode 4 | 1--h-hg-h-hjh- | -gf-ed--4 | 1 |
35d | 1--h-g-h-jH-gf-ed--4 | Mode 4 | 1--h-g-h-j- | -gf-ed--4 | 1 |
20i | 1--h-hg-h-jh-gf-ed--4 | Mode 4 | 1--h-hg-h-jh- | -gf-ed--4 | 1 |
358a | 1--h-g-h-kh-gf-edd--4 | Mode 4 | 1--h-g-h-kh- | -gf-ed--4 | 1 |
35c | 1--h-hg-h-j-gf-edC--4 | Mode 4 | 1--h-hg-h-j- | -gf-ed--4 | 1 |
358b | 1--h-g-h-kh-gf-ed--4 | Mode 4 | 1--h-g-h-kh- | -gf-ed--4 | 1 |
48b | 1--h-g-h-k-ggf-edd--4 | Mode 4 | 1--h-g-h-k- | -gf-ed--4 | 1 |
Copyright 2021. All rights reserved