Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 54 |
19g | 1--h-hg-h-jh-gf-e--4 | Mode 4 | 1--h-hg-h-jh- | -gf-e--4 | 13 |
37a | 1--h-g-h-kh-gf-e--4 | Mode 4 | 1--h-g-h-kh- | -gf-e--4 | 12 |
47a | 1--h-g-h-k-gf-e--4 | Mode 4 | 1--h-g-h-k- | -gf-e--4 | 8 |
T37a | 1--m-l-m-om-lk-j--4 | Mode 4 | 1--h-g-h-kh- | -gf-e--4 | 6 |
T19aA | 1--l-k-l-ml-kj-h--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 6 |
T19aB | 1--m-l-m-nm-lk-j--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 5 |
34a | 1--h-g-h-jH-gf-e--4 | Mode 4 | 1--h-g-h-j- | -gf-e--4 | 4 |
19q | 1--h-hg-h-hjh-gf-e--4 | Mode 4 | 1--h-hg-h-hjh- | -gf-e--4 | 4 |
34b | 1--h-g-h-j-gf-e--4 | Mode 4 | 1--h-g-h-j- | -gf-e--4 | 4 |
47b | 1--h-g-h-k-gfE-e--4 | Mode 4 | 1--h-g-h-k- | -gf-e--4 | 3 |
T47a | 1--l-k-l-n-kj-h--4 | Mode 4 | 1--h-g-h-k- | -gf-e--4 | 2 |
19s | 1--h-g-h-jh-ggf-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 2 |
39a | 1--h-g-h-kjh-gf-e--4 | Mode 4 | 1--h-g-h-kjh- | -gf-e--4 | 2 |
47f | 1--h-g-h-k-ggf-e--4 | Mode 4 | 1--h-g-h-k- | -gf-e--4 | 1 |
19h | 1--hG-g-h-jh-gf-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
19o | 1--h-hg-h-jh-gf-ee--4 | Mode 4 | 1--h-hg-h-jh- | -gf-e--4 | 1 |
34c | 1--h-g-h-j-ggf-e--4 | Mode 4 | 1--h-g-h-j- | -gf-e--4 | 1 |
47d | 1--h-g-h-kk-gf-e--4 | Mode 4 | 1--h-g-h-k- | -gf-e--4 | 1 |
19l | 1--h-g-h-jh-gf-ee--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
47e | 1--h-hg-h-hk-gf-e--4 | Mode 4 | 1--h-hg-h-hk- | -gf-e--4 | 1 |
T19aD | 1--g-f-g-hg-fe-d--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
T19k | 1--l-k-l-lml-kkj-h--4 | Mode 4 | 1--h-g-h-hjh- | -gf-e--4 | 1 |
T19aC | 1--k-j-k-lk-jh-g--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
19e | 1--h-g-h-jh-g-fe--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
T19g | 1--m-ml-m-nm-lk-j--4 | Mode 4 | 1--h-hg-h-jh- | -gf-e--4 | 1 |
T239a | 1--l-k-l-nm-kj-h--4 | Mode 4 | 1--h-g-h-kj- | -gf-e--4 | 1 |
34h | 1--h-g-h-j-gf-ee--4 | Mode 4 | 1--h-g-h-j- | -gf-e--4 | 1 |
34e | 1--h-hg-h-jH-gf-e--4 | Mode 4 | 1--h-hg-h-j- | -gf-e--4 | 1 |
34f | 1--h-hg-h-j-gf-e--4 | Mode 4 | 1--h-hg-h-j- | -gf-e--4 | 1 |
37e | 1--h-g-h-kh-gf-ee--4 | Mode 4 | 1--h-g-h-kh- | -gf-e--4 | 1 |
19j | 1--h-g-h-jh-gffE-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
47g | 1--h-hg-h-k-gf-e--4 | Mode 4 | 1--h-hg-h-k- | -gf-e--4 | 1 |
34i | 1--h-g-h-j-gf-eD--4 | Mode 4 | 1--h-g-h-j- | -gf-e--4 | 1 |
T39a | 1--m-l-m-onm-lk-j--4 | Mode 4 | 1--h-g-h-kjh- | -gf-e--4 | 1 |
19t | 1--h-hg-h-jh-gff-e--4 | Mode 4 | 1--h-hg-h-jh- | -gf-e--4 | 1 |
Copyright 2021. All rights reserved