Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
66l | 1--h-h-g-f-g-ghg--4 | Mode 1 | 1--h-h-g-f- | -g-ghg--4 | 50 |
66b | 1--h-h-hg-gf-g-ghg--4 | Mode 1 | 1--h-h-hg-gf- | -g-ghg--4 | 30 |
52c | 1--h-h-h-h-g-ghg--4 | Mode 1 | 1--h-h-h-h- | -g-ghg--4 | 10 |
66h | 1--h-h-hg-gf-g-ghgF--4 | Mode 1 | 1--h-h-hg-gf- | -g-ghg--4 | 6 |
66q | 1--h-h-hg-f-g-ghg--4 | Mode 1 | 1--h-h-hg-f- | -g-ghg--4 | 4 |
52g | 1--h-h-h-h-g-ghg--4 | Mode 4 | 1--h-h-h-h- | -g-ghg--4 | 2 |
T66l | 1--m-m-l-k-l-lml--4 | Mode 1 | 1--h-h-g-f- | -g-ghg--4 | 2 |
66nnn | 1--h-h-hg-gf-g-ghgg--4 | Mode 1 | 1--h-h-hg-gf- | -g-ghg--4 | 1 |
66rrr | 1--h-h-g-f-g-ghg--4 | Da | 1--h-h-g-f- | -g-ghg--4 | 1 |
T52g | 1--l-l-l-l-k-klk--4 | Mode 4 | 1--h-h-h-h- | -g-ghg--4 | 1 |
T52c | 1--m-m-m-m-l-lml--4 | Mode 1 | 1--h-h-h-h- | -g-ghg--4 | 1 |
66kkk | 1--h-h-g-f-g-gghg--4 | Mode 1 | 1--h-h-g-f- | -g-ghg--4 | 1 |
T66b | 1--l-l-lk-kj-k-klk--4 | Mode 1 | 1--h-h-hg-gf- | -g-ghg--4 | 1 |
66f | 1--h-h-hg-ggf-g-ghg--4 | Mode 1 | 1--h-h-hg-gf- | -g-ghg--4 | 1 |
Copyright 2020ยท All rights reserved