Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
63a | 1--h-h-g-f-g-g--4 | Mode 1 | 1--h-h-g-f- | -g-g--4 | 13 |
24d | 1--h-hg-h-hj-g-g--4 | Mode 4 | 1--h-hg-h-hj- | -g-g--4 | 5 |
24b | 1--h-g-h-j-g-g--4 | Mode 4 | 1--h-g-h-j- | -g-g--4 | 4 |
63b | 1--h-h-hg-gf-g-g--4 | Mode 1 | 1--h-h-hg-gf- | -g-g--4 | 3 |
360a | 1--k-k-h-k-g-g--4 | Mode 3 | 1--k-k-h-k- | -g-g--4 | 1 |
T6b | 1--m-m-k-lm-l-l--4 | Mode 6 | 1--h-h-f-gh- | -g-g--4 | 1 |
10d | 1--h-h-h-h-g-g--4 | Mode 6 | 1--h-h-h-h- | -g-g--4 | 1 |
24c | 1--h-g-h-hj-g-g--4 | Mode 4 | 1--h-g-h-hj- | -g-g--4 | 1 |
52k | 1--h-h-g-h-g-g--4 | Mode 1 | 1--h-h-g-h- | -g-g--4 | 1 |
T24bA | 1--m-l-m-n-l-l--4 | Mode 4 | 1--h-g-h-j- | -g-g--4 | 1 |
10a | 1--h-h-h-h-g-g--4 | Mode 4 | 1--h-h-h-h- | -g-g--4 | 1 |
Copyright 2021. All rights reserved