Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
42b | 1--h-g-h-k-gg-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 14 |
42a | 1--h-g-h-k-g-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 8 |
42c | 1--h-g-h-k-gF-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 3 |
206a | 1--h-g-h-j-g-ed--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
206c | 1--h-g-h-j-g-edC--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
206b | 1--h-g-h-jH-g-ed--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
201b | 1--h-g-h-kh-gG-ed--4 | Mode 4 | 1--h-g-h-kh- | -g-ed--4 | 1 |
42j | 1--h-g-h-kk-gg-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 1 |
201a | 1--h-g-h-kh-g-ed--4 | Mode 4 | 1--h-g-h-kh- | -g-ed--4 | 1 |
291b | 1--h-h-g-f-gF-ed--4 | Tonus Peregrinus | 1--h-h-g-f- | -g-ed--4 | 1 |
335b | 1--h-g-h-jh-gF-ed--4 | Mode 4 | 1--h-g-h-jh- | -g-ed--4 | 1 |
Copyright 2021. All rights reserved