Differentia ID | Melodic transcription | Mode |
---|---|---|
75d | 1--h-h-g-f-g-gfed--4 | Mode 1 |
75k | 1--h-h-g-f-gffe-d--4 | Mode 1 |
76a | 1--h-h-g-f-gf-gh--4 | Mode 1 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 |
64c | 1--h-h-g-f-g-gh--4 | Mode 1 |
64l | 1--h-h-h-g-f-gh--4 | Mode 1 |
66d | 1--h-h-g-f-gh-g--4 | Mode 1 |
66e | 1--h-h-g-f-g-hg--4 | Mode 1 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 |
70c | 1--h-h-g-f-gh-gfd--4 | Mode 1 |
72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 |
72f | 1--h-h-g-f-gh-ggfed--4 | Mode 1 |
74k | 1--h-h-g-f-gf-fEd--4 | Mode 1 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 |
101b | 1--k-k-kj-hj-h-g--4 | Mode 3 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 |
89b | 1--k-k-k-h-k-kh--4 | Mode 3 |
96a | 1--k-k-k-h-k-j--4 | Mode 3 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 |
98c | 1--k-h-k-j-h-g--4 | Mode 3 |
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 |
10b | 1--h-h-h-h-h-g--4 | Mode 4 |
27a | 1--h-g-h-j-g-e--4 | Mode 4 |
28a | 1--h-g-h-j-g-ef--4 | Mode 4 |
335a | 1--h-g-h-jh-hg-ed--4 | Mode 4 |
37a | 1--h-g-h-kh-gf-e--4 | Mode 4 |
T15c | 1--k-j-k-lk-j-g--4 | Mode 4 |
T27aA | 1--l-k-l-m-k-h--4 | Mode 4 |
T28aA | 1--l-k-l-m-k-hj--4 | Mode 4 |
15c | 1--h-g-h-jh-g-e--4 | Mode 4 |
15h | 1--hhG-g-h-jh-g-e--4 | Mode 4 |
15i | 1--h-g-h-jh-gF-e--4 | Mode 4 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 |
147d | 1--l-l-m-l-k-kl--4 | Mode 7 |
148a | 1--l-l-m-l-kl-k--4 | Mode 7 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 |
119a | 1--k-k-j-k-h-gh--4 | Mode 8 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 |
164a | 1--g-g-g-d-f-ed--4 | Tonus Peregrinus |
Rebecca Shaw, Project Director
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2020· All rights reserved