Differentia ID | Melodic transcription | Mode |
---|---|---|
391a | 1--h-h-g-f-h-ghg--4 | Mode 1 |
66d | 1--h-h-g-f-gh-g--4 | Mode 1 |
66i | 1--h-h-g-f-gh-gg--4 | Mode 1 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 |
72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 |
75d | 1--h-h-g-f-g-gfed--4 | Mode 1 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 |
152c | 1--f-f-f-e-cd-d--4 | Mode 2 |
153b | 1--f-f-f-e-d-cd--4 | Mode 2 |
T152b | 1--k-k-k-j-g-h--4 | Mode 2 |
101i | 1--k-k-kj-hj-hG-g--4 | Mode 3 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 |
102d | 1--k-k-kj-hj-hG-gh--4 | Mode 3 |
96a | 1--k-k-k-h-k-j--4 | Mode 3 |
272a | 1--k-k-k-h-k-jk--4 | Mode 3 |
52l | 1--h-h-h-g-h-g--4 | Mode 4 |
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 |
T27aA | 1--l-k-l-m-k-h--4 | Mode 4 |
27a | 1--h-g-h-j-g-e--4 | Mode 4 |
T31a | 1--l-k-l-m-k-hk--4 | Mode 4 |
T37dA | 1--m-l-m-om-lkj-j--4 | Mode 4 |
37d | 1--h-g-h-kh-gfe-e--4 | Mode 4 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 |
T129aB | 1--f-f-g-e-f-d--4 | Mode 5 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 |
T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 |
T147cB | 1--g-g-h-g-gf-g--4 | Mode 7 |
282a | 1--l-l-m-l-k-kh--4 | Mode 7 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 |
Rebecca Shaw, Project Director
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2020· All rights reserved