Differentia ID | Melodic transcription | Mode |
---|---|---|
169c | 1--h-h-g-h-j-h--4 | |
187b | 1--h-h-h-g-h-ghg--4 | |
64w | 1--h-h-g-f-g-h--4 | |
222a | 1--e-e-d-c-d-e--4 | |
127d | 1--k-k-k-k-k-l--4 | |
7o | 1--h-h-f-gh-g-f--4 | |
170a | 1--k-kj-h-jk-hg-g--4 | |
188a | 1--l-l-k-l-j-h--4 | |
66ppp | 1--h-h-g-f-ghg-g--4 | |
23a | 1--f-f-e-f-d-c--4 | |
128a | 1--e-e-d-e-dc-defed--4 | |
88a | 1--e-e-d-e-dc-dfed--4 | |
171a | 1--k-k-l-j-kj-hg--4 | |
190a | 1--e-e-d-e-f-e--4 | |
66rrr | 1--h-h-g-f-g-ghg--4 | |
363a | 1--l-m-l-l-kj-lkjh--4 | |
131l | 1--k-k-l-j-k-hg--4 | |
99aa | 1--k-k-h-k-l-k--4 | |
178a | 1--l-l-m-k-l-j--4 | |
191a | 1--g-h-f-g-h-g--4 | |
66sss | 1--h-h-g-f-gh-g--4 | |
363b | 1--l-m-l-l-kj-lkkjh--4 | |
141c | 1--l-l-m-l-l-k--4 | |
179a | 1--l-m-l-l-kj-hg--4 | |
192a | 1--g-g-g-f-g-h--4 | |
66ttt | 1--h-h-g-f-g-hg--4 | |
363c | 1--l-m-l-l-kj-lkjh--4 | |
142e | 1--k-l-m-l-k-kj--4 | |
179b | 1--l-m-l-k-kj-hg--4 | |
193a | 1--h-h-g-h-gf-ef--4 | |
66vvv | 1--h-h-g-f-g-hg--4 | |
364a | 1--l-k-m-k-l-j--4 | |
143aa | 1--l-m-l-k-k-jh--4 | |
180a | 1--l-m-l-l-kj-lkk--4 | |
194a | 1--h-h-g-h-g-eff--4 | |
69d | 1--h-h-g-f-gh-gf--4 | |
52u | 1--h-h-h-g-h-g--4 | |
144m | 1--l-l-m-l-k-jk--4 | |
180b | 1--l-m-l-l-kj-lk--4 | |
194b | 1--h-h-g-h-g-ef--4 | |
69l | 1--h-hg-f-gh-gf-f--4 | |
54f | 1--h-h-g-h-g-f--4 | |
144n | 1--l-l-m-l-k-jkk--4 | |
180c | 1--l-m-l-l-kj-lkk--4 | |
195a | 1--h-h-hg-j-h-g--4 | |
69s | 1--h-hg-f-gh-g-f--4 | |
55b | 1--h-h-h-g-j-h--4 | |
145b | 1--l-m-l-l-kj-kl--4 | |
184a | 1--e-e-d-e-dc-d--4 | |
196a | 1--jh-k-j-h-jhg-h--4 | |
111c | 1--k-k-jh-kj-hg-g--4 | |
71f | 1--h-h-g-f-g-ghgfe--4 | |
64h | 1--h-h-g-f-g-gh--4 | |
147t | 1--l-m-l-l-k-l--4 | |
184b | 1--e-e-d-e-d-cd--4 | |
197a | 1--h-hg-f-h-gf-f--4 | |
113d | 1--k-k-k-k-k-kjhg--4 | |
71g | 1--h-h-g-f-g-hgfe--4 | |
64v | 1--h-h-g-f-g-h--4 | |
147u | 1--l-m-l-l-k-l--4 | |
184c | 1--m-m-l-k-l-m--4 | |
198a | 1--h-h-g-h-gf-g--4 | |
114b | 1--k-k-k-jh-gh-h--4 | |
74j | 1--h-h-g-f-g-gfd--4 | |
147v | 1--l-m-l-l-k-l--4 | |
184d | 1--e-e-d-e-dc-d--4 | |
198b | 1--h-h-g-h-g-fg--4 | |
118ff | 1--k-k-j-k-h-g--4 | |
75i | 1--h-h-g-f-g-gfed--4 | |
148c | 1--l-m-l-l-k-lkk--4 | |
186a | 1--f-f-e-f-d-f--4 | |
198c | 1--h-h-g-h-g-fg--4 | |
118gg | 1--k-k-j-k-hg-g--4 | |
76b | 1--h-h-g-f-g-gfgh--4 | |
153f | 1--f-f-f-ed-cdd-d--4 | |
186b | 1--f-f-e-f-d-f--4 | |
202a | 1--h-h-hg-jhg-hgf-g--4 | |
118ii | 1--k-k-j-k-h-g--4 | |
76c | 1--h-h-g-f-g-gfgh--4 | |
168a | 1--h-h-j-g-j-hg--4 | |
168b | 1--h-h-j-g-j-hg--4 | |
187a | 1--h-h-h-g-h-ghg--4 | |
202b | 1--h-h-hg-jhg-hgf-g--4 | |
118jj | 1--k-k-j-k-h-g--4 | |
79a | 1--l-m-l-l-k-lmnmlml--4 | |
72gg | 1--h-h-g-f-gh-gfeed--4 | Mode 1 |
74c | 1--h-h-g-f-gf-d--4 | Mode 1 |
304a | 1--h-h-g-f-gh-gfede--4 | Mode 1 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 |
1a | 1--h-h-h-h-h-h--4 | Mode 1 |
64c | 1--h-h-g-f-g-gh--4 | Mode 1 |
64u | 1--h-h-g-f-g-ghG--4 | Mode 1 |
66d | 1--h-h-g-f-gh-g--4 | Mode 1 |
66e | 1--h-h-g-f-g-hg--4 | Mode 1 |
66i | 1--h-h-g-f-gh-gg--4 | Mode 1 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 |
72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 |
T153e | 1--k-k-k-jh-gh-h--4 | Mode 2 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 |
153e | 1--f-f-f-ed-cd-d--4 | Mode 2 |
162b | 1--f-f-d-e-f-ed--4 | Mode 2 |
101b | 1--k-k-kj-hj-h-g--4 | Mode 3 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 |
319a | 1--k-k-k-h-hl-k--4 | Mode 3 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 |
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 |
1c | 1--h-h-h-h-h-h--4 | Mode 4 |
27a | 1--h-g-h-j-g-e--4 | Mode 4 |
10b | 1--h-h-h-h-h-g--4 | Mode 4 |
28a | 1--h-g-h-j-g-ef--4 | Mode 4 |
30b | 1--h-g-h-j-g-efe--4 | Mode 4 |
11n | 1--h-h-h-h-hg-h--4 | Mode 4 |
320b | 1--h-g-h-j-gf-ef--4 | Mode 4 |
34c | 1--h-g-h-j-ggf-e--4 | Mode 4 |
T19aB | 1--m-l-m-nm-lk-j--4 | Mode 4 |
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 |
24b | 1--h-g-h-j-g-g--4 | Mode 4 |
27a | 1--h-g-h-j-g-e--4 | Mode 4 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 |
T69i | 1--m-ml-k-lm-l-k--4 | Mode 6 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 |
69i | 1--h-hg-f-gh-g-f--4 | Mode 6 |
141a | 1--l-l-m-l-k-k--4 | Mode 7 |
T143bA | 1--g-g-h-g-f-ed--4 | Mode 7 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 |
T147cA | 1--h-h-j-h-hg-h--4 | Mode 7 |
148a | 1--l-l-m-l-kl-k--4 | Mode 7 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 |
144o | 1--l-l-m-l-k-jkJ--4 | Mode 7 |
147c | 1--l-l-m-l-lk-l--4 | Mode 7 |
148a | 1--l-l-m-l-kl-k--4 | Mode 7 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 |
119a | 1--k-k-j-k-h-gh--4 | Mode 8 |
120a | 1--k-k-j-k-h-ghg--4 | Mode 8 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 |
Rebecca Shaw, Project Director
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2020· All rights reserved