Differentia ID | Melodic transcription | Mode |
---|---|---|
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 |
72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 |
74p | 1--h-h-g-fg-gf-d--4 | Mode 1 |
T66d | 1--m-m-l-k-lm-l--4 | Mode 1 |
T66d | 1--m-m-l-k-lm-l--4 | Mode 1 |
11c | 1--h-h-h-h-hg-h--4 | Mode 1 |
11o | 1--h-h-h-h-hg-gh--4 | Mode 1 |
336a | 1--h-h-g-f-gh-gfedf--4 | Mode 1 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 |
64c | 1--h-h-g-f-g-gh--4 | Mode 1 |
66d | 1--h-h-g-f-gh-g--4 | Mode 1 |
66l | 1--h-h-g-f-g-ghg--4 | Mode 1 |
67c | 1--h-h-g-f-gh-gh--4 | Mode 1 |
152c | 1--f-f-f-e-cd-d--4 | Mode 2 |
80a | 1--f-f-f-e-c-dc--4 | Mode 2 |
T152c | 1--k-k-k-j-gh-h--4 | Mode 2 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 |
105f | 1--k-k-kj-hk-hh-g--4 | Mode 3 |
96a | 1--k-k-k-h-k-j--4 | Mode 3 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 |
98c | 1--k-h-k-j-h-g--4 | Mode 3 |
T27aA | 1--l-k-l-m-k-h--4 | Mode 4 |
T31a | 1--l-k-l-m-k-hk--4 | Mode 4 |
15b | 1--h-g-h-hjh-gg-e--4 | Mode 4 |
T52g | 1--l-l-l-l-k-klk--4 | Mode 4 |
10b | 1--h-h-h-h-h-g--4 | Mode 4 |
15e | 1--h-g-h-jh-ggF-e--4 | Mode 4 |
19q | 1--h-hg-h-hjh-gf-e--4 | Mode 4 |
52g | 1--h-h-h-h-g-ghg--4 | Mode 4 |
T10cB | 1--l-l-l-l-ll-k--4 | Mode 4 |
T11m | 1--l-l-l-l-kl-l--4 | Mode 4 |
T15f | 1--l-k-l-ml-kk-h--4 | Mode 4 |
T19k | 1--l-k-l-lml-kkj-h--4 | Mode 4 |
283a | 1--k-k-l-j-k-hjk--4 | Mode 5 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 |
69k | 1--h-hg-f-gh-gg-f--4 | Mode 6 |
7b | 1--h-h-f-gh-gg-f--4 | Mode 6 |
T69k | 1--m-ml-k-lm-ll-k--4 | Mode 6 |
T7bA | 1--m-m-k-lm-ll-k--4 | Mode 6 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 |
147c | 1--l-l-m-l-lk-l--4 | Mode 7 |
147f | 1--l-l-m-l-lk-kl--4 | Mode 7 |
148a | 1--l-l-m-l-kl-k--4 | Mode 7 |
118f | 1--k-k-j-k-hh-g--4 | Mode 8 |
119a | 1--k-k-j-k-h-gh--4 | Mode 8 |
211d | 1--k-k-j-kj-hh-ghg--4 | Mode 8 |
233c | 1--k-k-j-kj-hh-gh--4 | Mode 8 |
120a | 1--k-k-j-k-h-ghg--4 | Mode 8 |
123h | 1--k-k-j-kj-hh-g--4 | Mode 8 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 |
T118f | 1--f-f-e-f-dd-c--4 | Mode 8 |
164a | 1--g-g-g-d-f-ed--4 | Tonus Peregrinus |
Rebecca Shaw, Project Director
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2020ยท All rights reserved