Differentia ID | Melodic transcription | Mode |
---|---|---|
66d | 1--h-h-g-f-gh-g--4 | Mode 1 |
72u | 1--h-hG-g-f-gh-gfed--4 | Mode 1 |
66l | 1--h-h-g-f-g-ghg--4 | Mode 1 |
66n | 1--h-h-hg-f-gh-g--4 | Mode 1 |
66q | 1--h-h-hg-f-g-ghg--4 | Mode 1 |
66r | 1--h-h-hg-gf-gh-g--4 | Mode 1 |
66xx | 1--h-h-hg-f-gh-gF--4 | Mode 1 |
66yy | 1--h-h-h-gF-fgh-gF--4 | Mode 1 |
67a | 1--h-h-hg-gf-gh-gh--4 | Mode 1 |
T66d | 1--m-m-l-k-lm-l--4 | Mode 1 |
67c | 1--h-h-g-f-gh-gh--4 | Mode 1 |
52a | 1--h-h-h-g-h-g--4 | Mode 1 |
67d | 1--h-h-hg-f-gh-gh--4 | Mode 1 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 |
52n | 1--h-h-h-h-hg-hg--4 | Mode 1 |
69o | 1--h-h-hg-f-gh-gf--4 | Mode 1 |
64c | 1--h-h-g-f-g-gh--4 | Mode 1 |
6d | 1--h-h-h-f-gh-g--4 | Mode 1 |
273a | 1--h-h-hg-f-gh-ghfed--4 | Mode 1 |
64e | 1--h-h-hg-f-g-gh--4 | Mode 1 |
70a | 1--h-h-hg-f-gh-gfd--4 | Mode 1 |
64l | 1--h-h-h-g-f-gh--4 | Mode 1 |
72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 |
64p | 1--h-h-hg-f-g-h--4 | Mode 1 |
72e | 1--h-h-hg-f-gh-gfed--4 | Mode 1 |
66b | 1--h-h-hg-gf-g-ghg--4 | Mode 1 |
72m | 1--h-h-hg-gf-gh-gfed--4 | Mode 1 |
150e | 1--f-f-f-f-cd-d--4 | Mode 2 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 |
152c | 1--f-f-f-e-cd-d--4 | Mode 2 |
152h | 1--f-f-f-f-e-cd--4 | Mode 2 |
152j | 1--f-f-f-e-c-cd--4 | Mode 2 |
T152b | 1--k-k-k-j-g-h--4 | Mode 2 |
T152c | 1--k-k-k-j-gh-h--4 | Mode 2 |
105a | 1--k-k-kj-hk-h-g--4 | Mode 3 |
86b | 1--k-k-k-h-k-k--4 | Mode 3 |
86e | 1--k-k-k-k-hk-k--4 | Mode 3 |
92c | 1--k-k-k-hk-h-g--4 | Mode 3 |
94a | 1--k-k-k-hk-h-ge--4 | Mode 3 |
95a | 1--k-k-k-hk-h-gf--4 | Mode 3 |
96a | 1--k-k-k-h-k-j--4 | Mode 3 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 |
97g | 1--k-k-h-k-k-jh--4 | Mode 3 |
264b | 1--k-k-k-hk-g-e--4 | Mode 3 |
T25bA | 1--l-k-l-m-k-kl--4 | Mode 4 |
T27aA | 1--l-k-l-m-k-h--4 | Mode 4 |
T40aA | 1--l-k-l-n-k-kl--4 | Mode 4 |
40a | 1--h-g-h-k-g-gh--4 | Mode 4 |
T41aA | 1--l-k-l-n-k-h--4 | Mode 4 |
41a | 1--h-g-h-k-g-e--4 | Mode 4 |
41d | 1--h-g-h-k-gF-e--4 | Mode 4 |
T45aA | 1--l-k-l-n-k-hk--4 | Mode 4 |
42a | 1--h-g-h-k-g-ed--4 | Mode 4 |
T45aB | 1--m-l-m-o-l-jl--4 | Mode 4 |
44a | 1--h-g-h-k-g-efd--4 | Mode 4 |
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 |
T45f | 1--l-k-l-nM-k-hk--4 | Mode 4 |
45a | 1--h-g-h-k-g-eg--4 | Mode 4 |
240a | 1--h-g-h-kh-gF-e--4 | Mode 4 |
47a | 1--h-g-h-k-gf-e--4 | Mode 4 |
25b | 1--h-g-h-j-g-gh--4 | Mode 4 |
275a | 1--h-g-h-k-g-efed--4 | Mode 4 |
276b | 1--h-g-h-k-gf-efed--4 | Mode 4 |
27a | 1--h-g-h-j-g-e--4 | Mode 4 |
T25aA | 1--l-k-l-m-k-l--4 | Mode 4 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 |
131a | 1--k-k-l-j-k-hg--4 | Mode 5 |
T129a | 1--l-l-m-k-l-j--4 | Mode 5 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 |
T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 |
282a | 1--l-l-m-l-k-kh--4 | Mode 7 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 |
252a | 1--l-l-n-l-k-jh--4 | Mode 7 |
142b | 1--l-l-lm-l-k-j--4 | Mode 7 |
142c | 1--l-l-m-l-k-kj--4 | Mode 7 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 |
143m | 1--l-l-mL-l-k-jh--4 | Mode 7 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 |
147c | 1--l-l-m-l-lk-l--4 | Mode 7 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 |
281a | 1--l-l-n-l-k-kh--4 | Mode 7 |
100b | 1--k-k-k-k-h-gh--4 | Mode 8 |
284a | 1--k-k-k-j-k-gh--4 | Mode 8 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 |
119a | 1--k-k-j-k-h-gh--4 | Mode 8 |
120a | 1--k-k-j-k-h-ghg--4 | Mode 8 |
135b | 1--k-k-k-k-kl-k--4 | Mode 8 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 |
99e | 1--k-k-h-k-kl-k--4 | Mode 8 |
164a | 1--g-g-g-d-f-ed--4 | Tonus Peregrinus |
Rebecca Shaw, Project Director
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2020ยท All rights reserved