Differentia ID | Melodic transcription | Mode |
---|---|---|
64c | 1--h-h-g-f-g-gh--4 | Mode 1 |
64g | 1--h-h-g-gf-g-gh--4 | Mode 1 |
64s | 1--h-h-g-f-gh-h--4 | Mode 1 |
66d | 1--h-h-g-f-gh-g--4 | Mode 1 |
T64c | 1--m-m-l-k-l-lm--4 | Mode 1 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 |
66e | 1--h-h-g-f-g-hg--4 | Mode 1 |
T66d | 1--m-m-l-k-lm-l--4 | Mode 1 |
75d | 1--h-h-g-f-g-gfed--4 | Mode 1 |
66l | 1--h-h-g-f-g-ghg--4 | Mode 1 |
T66l | 1--m-m-l-k-l-lml--4 | Mode 1 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 |
T64s | 1--m-m-l-k-lm-m--4 | Mode 1 |
T74c | 1--m-m-l-k-lk-h--4 | Mode 1 |
69e | 1--h-h-g-f-gh-gff--4 | Mode 1 |
T75dA | 1--m-m-l-k-l-lkjh--4 | Mode 1 |
T75dA | 1--m-m-l-k-l-lkjh--4 | Mode 1 |
71b | 1--h-h-g-f-gh-gfe--4 | Mode 1 |
73a | 1--h-h-g-f-g-gf--4 | Mode 1 |
73b | 1--h-h-g-f-g-gff--4 | Mode 1 |
74c | 1--h-h-g-f-gf-d--4 | Mode 1 |
75d | 1--h-h-g-f-g-gfed--4 | Mode 1 |
57a | 1--h-h-g-f-h-g--4 | Mode 1 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 |
152c | 1--f-f-f-e-cd-d--4 | Mode 2 |
156a | 1--f-f-ed-fe-c-d--4 | Mode 2 |
156b | 1--f-f-ed-fe-cd-d--4 | Mode 2 |
157a | 1--f-f-ed-fe-d-c--4 | Mode 2 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 |
T152b | 1--k-k-k-j-g-h--4 | Mode 2 |
T152c | 1--k-k-k-j-gh-h--4 | Mode 2 |
T156a | 1--k-k-jh-kj-g-h--4 | Mode 2 |
226a | 1--f-f-f-ed-fed-cd--4 | Mode 2 |
T226a | 1--k-k-k-jh-kjh-gh--4 | Mode 2 |
T156b | 1--k-k-jh-kj-gh-h--4 | Mode 2 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 |
101a | 1--k-k-j-hj-h-g--4 | Mode 3 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 |
103c | 1--k-k-k-j-hk-k--4 | Mode 3 |
106g | 1--k-k-j-hk-h-gh--4 | Mode 3 |
T102cB | 1--n-n-nm-lm-l-kl--4 | Mode 3 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 |
T103c | 1--f-f-f-e-df-f--4 | Mode 3 |
101b | 1--k-k-kj-hj-h-g--4 | Mode 3 |
T106g | 1--f-f-e-df-d-cd--4 | Mode 3 |
101i | 1--k-k-kj-hj-hG-g--4 | Mode 3 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 |
102d | 1--k-k-kj-hj-hG-gh--4 | Mode 3 |
86d | 1--k-k-k-h-hk-k--4 | Mode 3 |
113a | 1--k-k-k-j-h-g--4 | Mode 3 |
86e | 1--k-k-k-k-hk-k--4 | Mode 3 |
114a | 1--k-k-k-j-h-gh--4 | Mode 3 |
96a | 1--k-k-k-h-k-j--4 | Mode 3 |
11a | 1--h-h-h-h-g-h--4 | Mode 4 |
T27aA | 1--l-k-l-m-k-h--4 | Mode 4 |
27a | 1--h-g-h-j-g-e--4 | Mode 4 |
T31a | 1--l-k-l-m-k-hk--4 | Mode 4 |
39a | 1--h-g-h-kjh-gf-e--4 | Mode 4 |
T27aA | 1--l-k-l-m-k-h--4 | Mode 4 |
T31a | 1--l-k-l-m-k-hk--4 | Mode 4 |
T10bB | 1--l-l-l-l-l-k--4 | Mode 4 |
T39a | 1--m-l-m-onm-lk-j--4 | Mode 4 |
T11aA | 1--e-e-e-e-d-e--4 | Mode 4 |
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 |
19b | 1--h-g-h-jh-gfe-e--4 | Mode 4 |
20b | 1--h-g-h-jh-gfe-ed--4 | Mode 4 |
20c | 1--h-g-h-jh-gfe-edd--4 | Mode 4 |
21a | 1--h-g-h-jh-gf-ef--4 | Mode 4 |
27a | 1--h-g-h-j-g-e--4 | Mode 4 |
1c | 1--h-h-h-h-h-h--4 | Mode 4 |
31a | 1--h-g-h-j-g-eg--4 | Mode 4 |
T1c | 1--m-m-m-m-m-m--4 | Mode 4 |
10b | 1--h-h-h-h-h-g--4 | Mode 4 |
335b | 1--h-g-h-jh-gF-ed--4 | Mode 4 |
T19bA | 1--m-l-m-nm-lkj-j--4 | Mode 4 |
T246a | 1--l-k-l-nml-kj-hk--4 | Mode 4 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 |
129o | 1--k-k-l-j-kJ-h--4 | Mode 5 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 |
134a | 1--k-k-l-j-l-k--4 | Mode 5 |
T129aA | 1--g-g-h-f-g-e--4 | Mode 5 |
230a | 1--k-k-h-jh-g-f--4 | Mode 5 |
T230aA | 1--n-n-l-ml-k-j--4 | Mode 5 |
T230aB | 1--g-g-e-fe-d-c--4 | Mode 5 |
T248a | 1--m-m-k-lm-m-k--4 | Mode 6 |
T248c | 1--m-m-k-l-lm-k--4 | Mode 6 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 |
T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 |
T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 |
248a | 1--h-h-f-gh-h-f--4 | Mode 6 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 |
T143bA | 1--g-g-h-g-f-ed--4 | Mode 7 |
142b | 1--l-l-lm-l-k-j--4 | Mode 7 |
146a | 1--l-l-m-l-k-jl--4 | Mode 7 |
T143d | 1--g-g-gh-g-f-ed--4 | Mode 7 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 |
147a | 1--l-l-m-l-k-l--4 | Mode 7 |
T144aA | 1--g-g-h-g-f-ef--4 | Mode 7 |
143d | 1--l-l-lm-l-k-jh--4 | Mode 7 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 |
T148d | 1--g-g-gh-g-f-gf--4 | Mode 7 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 |
237a | 1--l-l-l-l-k-l--4 | Mode 7 |
T143bA | 1--g-g-h-g-f-ed--4 | Mode 7 |
144c | 1--l-l-lm-l-k-jk--4 | Mode 7 |
T146a | 1--g-g-h-g-f-eg--4 | Mode 7 |
147c | 1--l-l-m-l-lk-l--4 | Mode 7 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 |
148d | 1--l-l-lm-l-k-lk--4 | Mode 7 |
123a | 1--k-k-j-kj-h-g--4 | Mode 8 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 |
123e | 1--k-k-kj-kj-hg-g--4 | Mode 8 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 |
T375a | 1--l-l-k-h-j-jh--4 | Tonus Peregrinus |
164a | 1--g-g-g-d-f-ed--4 | Tonus Peregrinus |
164a | 1--g-g-g-d-f-ed--4 | Tonus Peregrinus |
Rebecca Shaw, Project Director
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2020· All rights reserved