Differentia ID | Melodic transcription | Mode |
---|---|---|
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 |
72d | 1--h-h-g-f-ghg-ffed--4 | Mode 1 |
66d | 1--h-h-g-f-gh-g--4 | Mode 1 |
74c | 1--h-h-g-f-gf-d--4 | Mode 1 |
66e | 1--h-h-g-f-g-hg--4 | Mode 1 |
75b | 1--h-h-g-f-g-ggfed--4 | Mode 1 |
66o | 1--h-h-g-gf-gh-g--4 | Mode 1 |
76a | 1--h-h-g-f-gf-gh--4 | Mode 1 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 |
72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 |
74c | 1--h-h-g-f-gf-d--4 | Mode 1 |
75d | 1--h-h-g-f-g-gfed--4 | Mode 1 |
76a | 1--h-h-g-f-gf-gh--4 | Mode 1 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 |
85b | 1--h-h-g-f-gf-ghg--4 | Mode 1 |
66c | 1--h-h-g-gf-gh-gg--4 | Mode 1 |
66e | 1--h-h-g-f-g-hg--4 | Mode 1 |
321a | 1--h-h-g-f-gf-hg--4 | Mode 1 |
153c | 1--f-f-e-ed-cd-d--4 | Mode 2 |
156b | 1--f-f-ed-fe-cd-d--4 | Mode 2 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 |
153c | 1--f-f-e-ed-cd-d--4 | Mode 2 |
156b | 1--f-f-ed-fe-cd-d--4 | Mode 2 |
290a | 1--f-fe-d-e-f-fg--4 | Mode 2 |
152c | 1--f-f-f-e-cd-d--4 | Mode 2 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 |
101b | 1--k-k-kj-hj-h-g--4 | Mode 3 |
101j | 1--k-k-kj-hj-hh-g--4 | Mode 3 |
249a | 1--j-j-h-hk-h-hhg--4 | Mode 3 |
259a | 1--j-j-kj-hj-h-gh--4 | Mode 3 |
163a | 1--j-j-k-h-k-j--4 | Mode 3 |
223b | 1--k-k-k-hj-h-ghH--4 | Mode 3 |
249a | 1--j-j-h-hk-h-hhg--4 | Mode 3 |
259a | 1--j-j-kj-hj-h-gh--4 | Mode 3 |
96a | 1--k-k-k-h-k-j--4 | Mode 3 |
323a | 1--h-g-h-jh-gf-efe--4 | Mode 4 |
15c | 1--h-g-h-jh-g-e--4 | Mode 4 |
15n | 1--h-hg-h-hjh-g-e--4 | Mode 4 |
17a | 1--h-hg-h-hjh-g-efe--4 | Mode 4 |
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 |
15c | 1--h-g-h-jh-g-e--4 | Mode 4 |
15n | 1--h-hg-h-hjh-g-e--4 | Mode 4 |
15r | 1--h-g-h-hjh-g-e--4 | Mode 4 |
260a | 1--h-g-j-h-gf-efe--4 | Mode 4 |
183a | 1--h-g-j-h-gh-h--4 | Mode 4 |
183b | 1--h-g-j-h-g-h--4 | Mode 4 |
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 |
130a | 1--k-k-l-j-k-hk--4 | Mode 5 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 |
131a | 1--k-k-l-j-k-hg--4 | Mode 5 |
131a | 1--k-k-l-j-k-hg--4 | Mode 5 |
69h | 1--h-h-gf-gh-g-f--4 | Mode 6 |
54a | 1--h-h-g-h-g-f--4 | Mode 6 |
69j | 1--h-h-gf-gh-gg-f--4 | Mode 6 |
7b | 1--h-h-f-gh-gg-f--4 | Mode 6 |
69h | 1--h-h-gf-gh-g-f--4 | Mode 6 |
69j | 1--h-h-gf-gh-gg-f--4 | Mode 6 |
261a | 1--h-hg-f-g-h-fgf--4 | Mode 6 |
54a | 1--h-h-g-h-g-f--4 | Mode 6 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 |
148a | 1--l-l-m-l-kl-k--4 | Mode 7 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 |
141a | 1--l-l-m-l-k-k--4 | Mode 7 |
141a | 1--l-l-m-l-k-k--4 | Mode 7 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 |
142i | 1--l-l-m-l-k-jH--4 | Mode 7 |
262a | 1--l-l-m-l-kj-hjh--4 | Mode 7 |
143e | 1--l-l-m-l-k-jjh--4 | Mode 7 |
143e | 1--l-l-m-l-k-jjh--4 | Mode 7 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 |
147d | 1--l-l-m-l-k-kl--4 | Mode 7 |
144o | 1--l-l-m-l-k-jkJ--4 | Mode 7 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 |
147a | 1--l-l-m-l-k-l--4 | Mode 7 |
147d | 1--l-l-m-l-k-kl--4 | Mode 7 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 |
105c | 1--k-k-jh-k-hhh-g--4 | Mode 8 |
106e | 1--k-k-jh-k-hh-gh--4 | Mode 8 |
105c | 1--k-k-jh-k-hhh-g--4 | Mode 8 |
107a | 1--k-k-jh-k-hh-ghg--4 | Mode 8 |
107c | 1--k-k-jh-k-h-ghg--4 | Mode 8 |
107c | 1--k-k-jh-k-h-ghg--4 | Mode 8 |
107d | 1--k-k-jh-k-hhh-ghg--4 | Mode 8 |
119a | 1--k-k-j-k-h-gh--4 | Mode 8 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 |
Rebecca Shaw, Project Director
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2020ยท All rights reserved