Differentiae Index

Displaying 801 - 900 of 1275 unique differentiae
Differentia ID Melodic transcription Mode Saeculorum Amen No. of mss. Sort ascending
118o 1--k-k-j-kkJ-h-g--4 Mode 8118 1--k-k-l-k- -h-g--4 1
291b 1--h-h-g-f-gF-ed--4 Tonus Peregrinus 1--h-h-g-f- -g-ed--4 1
11j 1--h-h-h-g-h-h--4 Mode 1 1--h-h-h-g- -h-h--4 1
66rrr 1--h-h-g-f-g-ghg--4 Da 1--h-h-g-f- -g-ghg--4 1
69l 1--h-hg-f-gh-gf-f--4 Fa 1--h-hg-f-gh- -gf-f--4 1
23a 1--f-f-e-f-d-c--4 DF 1--f-f-e-f- -d-c--4 1
99c 1--k-k-hh-k-l-k--4 Mode 8 1--k-k-h-k- -l-k--4 1
T153c 1--k-k-j-jh-gh-h--4 Mode 2 1--f-f-e-ed- -cd-d--4 1
104a 1--k-k-j-h-k-kh--4 Mode 3 1--k-k-j-h- -k-kh--4 1
T18aB 1--l-k-l-ml-k-j--4 Mode 4 1--h-g-h-jh- -g-f--4 1
211f 1--k-k-j-kj-h-ghgF--4 Mode 8 1--k-k-j-kj- -h-ghg--4 1
93k 1--k-k-k-hk-h-hgh--4 Mode 3 1--k-k-k-hk- -h-hgh--4 1
89a 1--k-k-k-k-hk-kh--4 Mode 3 1--k-k-k-k- -hk-kh--4 1
202a 1--h-h-hg-jhg-hgf-g--4 Da 1--h-h-hg-jhg- -hgf-g--4 1
54f 1--h-h-g-h-g-f--4 Fa 1--h-h-g-h- -g-f--4 1
144n 1--l-l-m-l-k-jkk--4 Gd 1--l-l-m-l- -k-jk--4 1
T153e 1--k-k-k-jh-gh-h--4 Mode 2 1--f-f-f-ed- -cd-d--4 1
254a 1--h-h-h-hjh-gg-e--4 Mode 4 1--h-h-h-hjh- -g-e--4 1
T9a 1--m-m-k-ln-l-k--4 Mode 6 1--h-h-f-gj- -g-f--4 1
T247a 1--l-k-l-nm-kj-hk--4 Mode 4 1--h-g-h-kj- -gf-eg--4 1
173a 1--h-h-g-f-hj-h--4 Mode 1 1--h-h-g-f- -hj-h--4 1
200a 1--h-h-g-f-h-gfedc--4 Mode 1 1--h-h-g-f- -h-gfedc--4 1
66sss 1--h-h-g-f-gh-g--4 Da 1--h-h-g-f- -gh-g--4 1
7o 1--h-h-f-gh-g-f--4 Fa 1--h-h-f-gh- -g-f--4 1
180a 1--l-m-l-l-kj-lkk--4 Gd 1--l-m-l-l- -kj-lk--4 1
319a 1--k-k-k-h-hl-k--4 Mode 3 1--k-k-k-h- -hl-k--4 1
T69j 1--m-m-lk-lm-ll-k--4 Mode 6 1--h-h-gf-gh- -g-f--4 1
70d 1--h-h-g-f-gh-gffd--4 Mode 1 1--h-h-g-f- -gh-gfd--4 1
253c 1--k-k-k-k-h-g--4 Mode 8 1--k-k-k-k- -h-g--4 1
T75k 1--m-m-l-k-lkkj-h--4 Mode 1 1--h-h-g-f- -gfe-d--4 1
69s 1--h-hg-f-gh-g-f--4 Fa 1--h-hg-f-gh- -g-f--4 1
148c 1--l-m-l-l-k-lkk--4 Gd 1--l-m-l-l- -k-lk--4 1
30b 1--h-g-h-j-g-efe--4 Mode 4 1--h-g-h-j- -g-efe--4 1
387a 1--k-k-jh-jk-h-ghg--4 Mode 8 1--k-k-jh-jk- -h-ghg--4 1
122d 1--k-k-k-j-kj-hG--4 Mode 3 1--k-k-k-j- -kj-h--4 1
337a 1--h-h-g-f-gh-gfedg--4 Mode 1 1--h-h-g-f- -gh-gfedg--4 1
19h 1--hG-g-h-jh-gf-e--4 Mode 4 1--h-g-h-jh- -gf-e--4 1
75e 1--h-h-g-f-g-gfeed--4 Mode 1 1--h-h-g-f- -g-gfed--4 1
118ff 1--k-k-j-k-h-g--4 Gc 1--k-k-j-k- -h-g--4 1
147t 1--l-m-l-l-k-l--4 Gd 1--l-m-l-l- -k-l--4 1
5a 1--k-k-l-j-k-hhgf--4 Mode 5 1--k-k-l-j- -k-hgf--4 1
170b 1--k-k-jh-jk-hhh-g--4 Mode 8 1--k-k-jh-jk- -h-g--4 1
373a 1--h-hg-h-hj-f-fg--4 Mode 4 1--h-hg-h-hj- -f-fg--4 1
T143bC 1--k-k-l-k-j-hg--4 Mode 7 1--l-l-m-l- -k-jh--4 1
82b 1--k-k-kh-j-hh-g--4 Mode 3 1--k-k-k-kh- -j-hg--4 1
41i 1--h-g-h-kJ-gg-e--4 Mode 4 1--h-g-h-k- -g-e--4 1
37e 1--h-g-h-kh-gf-ee--4 Mode 4 1--h-g-h-kh- -gf-e--4 1
118jj 1--k-k-j-k-h-g--4 Ec 1--k-k-j-k- -h-g--4 1
147v 1--l-m-l-l-k-l--4 cd 1--l-m-l-l- -k-l--4 1
81a 1--k-k-kjh-k-l-k--4 Mode 8 1--k-k-kjh-k- -l-k--4 1
11o 1--h-h-h-h-hg-gh--4 Mode 1 1--h-h-h-h- -hg-gh--4 1
T248b 1--m-m-k-l-m-k--4 Mode 6 1--h-h-f-g- -h-f--4 1
152x 1--f-f-f-eF-c-d--4 Mode 2 1--f-f-f-e- -c-d--4 1
54d 1--h-h-g-h-g-f--4 Mode 1 1--h-h-g-h- -g-f--4 1
213d 1--k-k-k-hg-kk-j--4 Mode 8 1--k-k-k-hg- -k-j--4 1
T6b 1--m-m-k-lm-l-l--4 Mode 6 1--h-h-f-gh- -g-g--4 1
T10cA 1--m-m-m-m-mm-l--4 Mode 4 1--h-h-h-h- -h-g--4 1
169c 1--h-h-g-h-j-h--4 Ga 1--h-h-g-h- -j-h--4 1
184a 1--e-e-d-e-dc-d--4 DE 1--e-e-d-e- -dc-d--4 1
114b 1--k-k-k-jh-gh-h--4 ac 1--k-k-k-jh- -gh-h--4 1
T19k 1--l-k-l-lml-kkj-h--4 Mode 4 1--h-g-h-hjh- -gf-e--4 1
T109c 1--f-f-e-d-f-eD--4 Mode 3 1--k-k-j-h- -k-j--4 1
258b 1--h-h-g-hj-h-g--4 1--h-h-g-hj- -h-g--4 1
97k 1--k-k-k-k-hk-jh--4 Mode 3 1--k-k-k-k- -hk-jh--4 1
66bbb 1--h-h-g-f-gh-ggg--4 Mode 1 1--h-h-g-f- -gh-g--4 1
278b 1--h-h-hg-gf-gh-gfde--4 Mode 1 1--h-h-hg-gf- -gh-gfde--4 1
T166aA 1--l-l-k-h-k-jh--4 Tonus Peregrinus 1--g-g-f-d- -f-ed--4 1
191a 1--g-h-f-g-h-g--4 EG 1--g-h-f-g- -h-g--4 1
74j 1--h-h-g-f-g-gfd--4 Da 1--h-h-g-f- -g-gfd--4 1
192a 1--g-g-f-g-h-g--4 EG 1--g-g-f-g- -h-g--4 1
T52g 1--l-l-l-l-k-klk--4 Mode 4 1--h-h-h-h- -g-ghg--4 1
55d 1--h-h-h-g-gj-h--4 Mode 4 1--h-h-h-g- -gj-h--4 1
T44e 1--h-g-h-k-gg-efd--4 Mode 4 1--h-g-h-k- -g-efd--4 1
52v 1--h-h-h-g-ghg-g--4 Mode 1 1--h-h-h-g- -ghg-g--4 1
143p 1--l-m-l-k-k-jh--4 Mode 7 1--l-m-l-k- -k-jh--4 1
152u 1--f-f-f-e-cd-ddd--4 Mode 2 1--f-f-f-e- -cd-d--4 1
41j 1--h-g-h-kJ-gF-e--4 Mode 4 1--h-g-h-k- -g-e--4 1
66vvv 1--h-h-g-f-g-hg--4 Ea 1--h-h-g-f- -g-hg--4 1
128a 1--e-e-d-e-dc-defed--4 DE 1--e-e-d-e- -dc-defed--4 1
363c 1--l-m-l-l-kj-lkjh--4 ad 1--l-m-l-l- -kj-lkjh--4 1
T15f 1--l-k-l-ml-kk-h--4 Mode 4 1--h-g-h-jh- -g-e--4 1
390a 1--h-h-g-f-gf-h--4 Mode 1 1--h-h-g-f- -gf-h--4 1
371a 1--k-k-k-hj-h-h--4 Mode 3 1--k-k-k-hj- -h-h--4 1
289b 1--f-f-fe-ed-ef-ee--4 Mode 2 1--f-f-fe-ed- -ef-e--4 1
31b 1--h-g-h-j-gF-eg--4 Mode 4 1--h-g-h-j- -g-eg--4 1
307b 1--h-h-h-h-h-ghgge--4 Mode 4 1--h-h-h-h- -h-ghge--4 1
111c 1--k-k-jh-kj-hg-g--4 Gc 1--k-k-jh-kj- -hg-g--4 1
75i 1--h-h-g-f-g-gfed--4 Da 1--h-h-g-f- -g-gfed--4 1
64v 1--h-h-g-f-g-h--4 Da 1--h-h-g-f- -g-h--4 1
283a 1--k-k-l-j-k-hjk--4 Mode 5 1--k-k-l-j- -k-hjk--4 1
142h 1--l-l-m-l-kkj-j--4 Mode 7 1--l-l-m-l- -kj-j--4 1
19l 1--h-g-h-jh-gf-ee--4 Mode 4 1--h-g-h-jh- -gf-e--4 1
66x 1--h-h-g-f-gh-gg--4 Mode 4 1--h-h-g-f- -gh-g--4 1
93q 1--k-k-h-k-h-gh--4 Mode 8 1--k-k-h-k- -h-gh--4 1
95c 1--k-k-k-hk-h-ggf--4 Mode 3 1--k-k-k-hk- -h-gf--4 1
34d 1--h-g-h-j-gF-fe--4 Mode 4 1--h-g-h-j- -g-fe--4 1
179a 1--l-m-l-l-kj-hg--4 Gd 1--l-m-l-l- -kj-hg--4 1
88a 1--e-e-d-e-dc-dfed--4 DE 1--e-e-d-e- -dc-dfed--4 1
363a 1--l-m-l-l-kj-lkjh--4 Gd 1--l-m-l-l- -kj-lkjh--4 1
T118f 1--f-f-e-f-dd-c--4 Mode 8 1--k-k-j-k- -h-g--4 1