Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
337a | 1--h-h-g-f-gh-gfedg--4 | Mode 1 | 1--h-h-g-f- | -gh-gfedg--4 | 1 |
19h | 1--hG-g-h-jh-gf-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
150n | 1--f-f-f-f-cd-dD--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
75e | 1--h-h-g-f-g-gfeed--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 1 |
118ff | 1--k-k-j-k-h-g--4 | Gc | 1--k-k-j-k- | -h-g--4 | 1 |
25k | 1--h-g-h-jH-g-ghh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
147t | 1--l-m-l-l-k-l--4 | Gd | 1--l-m-l-l- | -k-l--4 | 1 |
67b | 1--h-h-hg-gf-ghG-gh--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 1 |
5a | 1--k-k-l-j-k-hhgf--4 | Mode 5 | 1--k-k-l-j- | -k-hgf--4 | 1 |
T148b | 1--h-h-j-h-g-hg--4 | Mode 7 | 1--l-l-m-l- | -k-lk--4 | 1 |
170b | 1--k-k-jh-jk-hhh-g--4 | Mode 8 | 1--k-k-jh-jk- | -h-g--4 | 1 |
373a | 1--h-hg-h-hj-f-fg--4 | Mode 4 | 1--h-hg-h-hj- | -f-fg--4 | 1 |
T143bC | 1--k-k-l-k-j-hg--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 1 |
T92l | 1--n-n-l-n-l-k--4 | Mode 3 | 1--k-k-h-k- | -h-g--4 | 1 |
82b | 1--k-k-kh-j-hh-g--4 | Mode 3 | 1--k-k-k-kh- | -j-hg--4 | 1 |
41i | 1--h-g-h-kJ-gg-e--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 1 |
37e | 1--h-g-h-kh-gf-ee--4 | Mode 4 | 1--h-g-h-kh- | -gf-e--4 | 1 |
219a | 1--h-hjkh-g-f-ff-d--4 | Mode 1 | 1--h-hjkh-g-f- | -f-d--4 | 1 |
118jj | 1--k-k-j-k-h-g--4 | Ec | 1--k-k-j-k- | -h-g--4 | 1 |
147v | 1--l-m-l-l-k-l--4 | cd | 1--l-m-l-l- | -k-l--4 | 1 |
81a | 1--k-k-kjh-k-l-k--4 | Mode 8 | 1--k-k-kjh-k- | -l-k--4 | 1 |
11o | 1--h-h-h-h-hg-gh--4 | Mode 1 | 1--h-h-h-h- | -hg-gh--4 | 1 |
66xx | 1--h-h-hg-f-gh-gF--4 | Mode 1 | 1--h-h-hg-f- | -gh-g--4 | 1 |
T248b | 1--m-m-k-l-m-k--4 | Mode 6 | 1--h-h-f-g- | -h-f--4 | 1 |
T31cB | 1--l-k-l-m-k-hhk--4 | Mode 4 | 1--h-g-h-j- | -g-eg--4 | 1 |
152x | 1--f-f-f-eF-c-d--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 1 |
54d | 1--h-h-g-h-g-f--4 | Mode 1 | 1--h-h-g-h- | -g-f--4 | 1 |
213d | 1--k-k-k-hg-kk-j--4 | Mode 8 | 1--k-k-k-hg- | -k-j--4 | 1 |
T6b | 1--m-m-k-lm-l-l--4 | Mode 6 | 1--h-h-f-gh- | -g-g--4 | 1 |
T10cA | 1--m-m-m-m-mm-l--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 1 |
169c | 1--h-h-g-h-j-h--4 | Ga | 1--h-h-g-h- | -j-h--4 | 1 |
27i | 1--h-g-h-jH-g-eD--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 1 |
184a | 1--e-e-d-e-dc-d--4 | DE | 1--e-e-d-e- | -dc-d--4 | 1 |
150b | 1--f-f-f-f-cdC-dC--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
114b | 1--k-k-k-jh-gh-h--4 | ac | 1--k-k-k-jh- | -gh-h--4 | 1 |
T19k | 1--l-k-l-lml-kkj-h--4 | Mode 4 | 1--h-g-h-hjh- | -gf-e--4 | 1 |
359a | 1--h-h-g-h-g-h--4 | Mode 1 | 1--h-h-g-h- | -g-h--4 | 1 |
T109c | 1--f-f-e-d-f-eD--4 | Mode 3 | 1--k-k-j-h- | -k-j--4 | 1 |
52h | 1--h-g-h-h-h-hg--4 | Mode 4 | 1--h-g-h-h- | -h-hg--4 | 1 |
258b | 1--h-h-g-hj-h-g--4 | 1--h-h-g-hj- | -h-g--4 | 1 | |
97k | 1--k-k-k-k-hk-jh--4 | Mode 3 | 1--k-k-k-k- | -hk-jh--4 | 1 |
144i | 1--l-l-m-l-kkj-k--4 | Mode 7 | 1--l-l-m-l- | -kj-k--4 | 1 |
66bbb | 1--h-h-g-f-gh-ggg--4 | Mode 1 | 1--h-h-g-f- | -gh-g--4 | 1 |
T41n | 1--l-k-l-n-k-hh--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 1 |
278b | 1--h-h-hg-gf-gh-gfde--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfde--4 | 1 |
T166aA | 1--l-l-k-h-k-jh--4 | Tonus Peregrinus | 1--g-g-f-d- | -f-ed--4 | 1 |
191a | 1--g-h-f-g-h-g--4 | EG | 1--g-h-f-g- | -h-g--4 | 1 |
74j | 1--h-h-g-f-g-gfd--4 | Da | 1--h-h-g-f- | -g-gfd--4 | 1 |
192a | 1--g-g-f-g-h-g--4 | EG | 1--g-g-f-g- | -h-g--4 | 1 |
T25bB | 1--m-l-m-n-l-lm--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
T52g | 1--l-l-l-l-k-klk--4 | Mode 4 | 1--h-h-h-h- | -g-ghg--4 | 1 |
157a | 1--f-f-ed-fe-d-c--4 | Mode 2 | 1--f-f-ed-fe- | -d-c--4 | 1 |
15d | 1--h-g-h-jh-ggg-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
15q | 1--h-g-h-jh-gF-eD--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
T25aB | 1--m-l-m-n-l-m--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 1 |
320e | 1--h-g-h-jH-gf-ef--4 | Mode 4 | 1--h-g-h-j- | -gf-ef--4 | 1 |
66k | 1--h-h-g-f-ghh-gg--4 | Mode 1 | 1--h-h-g-f- | -gh-g--4 | 1 |
129z | 1--k-kk-l-j-k-h--4 | Mode 5 | 1--k-k-l-j- | -k-h--4 | 1 |
118u | 1--k-k-j-k-hhG-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
110d | 1--k-k-j-h-kj-h--4 | Mode 3 | 1--k-k-j-h- | -kj-h--4 | 1 |
T102d | 1--f-f-fe-de-dC-cd--4 | Mode 3 | 1--k-k-kj-hj- | -h-gh--4 | 1 |
153b | 1--f-f-f-e-d-cd--4 | Mode 2 | 1--f-f-f-e- | -d-cd--4 | 1 |
248a | 1--h-h-f-gh-h-f--4 | Mode 6 | 1--h-h-f-gh- | -h-f--4 | 1 |
T102cB | 1--n-n-nm-lm-l-kl--4 | Mode 3 | 1--k-k-kj-hj- | -h-gh--4 | 1 |
T11bA | 1--m-m-m-m-l-m--4 | Mode 1 | 1--h-h-h-h- | -g-h--4 | 1 |
10d | 1--h-h-h-h-g-g--4 | Mode 6 | 1--h-h-h-h- | -g-g--4 | 1 |
287a | 1--f-f-f-fg-cd-d--4 | Mode 2 | 1--f-f-f-fg- | -cd-d--4 | 1 |
34f | 1--h-hg-h-j-gf-e--4 | Mode 4 | 1--h-hg-h-j- | -gf-e--4 | 1 |
65a | 1--f-f-f-f-cd-cd--4 | Mode 2 | 1--f-f-f-f- | -cd-cd--4 | 1 |
4c | 1--h-h-j-g-hhG-f--4 | Mode 6 | 1--h-h-j-g- | -h-f--4 | 1 |
64q | 1--hh-h-g-f-g-hh--4 | Mode 1 | 1--h-h-g-f- | -g-h--4 | 1 |
22a | 1--h-g-h-jh-gfe-fdd--4 | Mode 4 | 1--h-g-h-jh- | -gfe-fd--4 | 1 |
T20k | 1--l-k-l-ml-kjh-hggF--4 | Mode 4 | 1--h-g-h-jh- | -gfe-ed--4 | 1 |
T274a | 1--m-m-k-l-lm-k--4 | Mode 6 | 1--h-h-f-g- | -gh-f--4 | 1 |
86d | 1--k-k-k-h-hk-k--4 | Mode 3 | 1--k-k-k-h- | -hk-k--4 | 1 |
52i | 1--h-h-h-h-g-hg--4 | Mode 1 | 1--h-h-h-h- | -g-hg--4 | 1 |
69u | 1--h-hg-f-gh-ggg-f--4 | Mode 6 | 1--h-hg-f-gh- | -g-f--4 | 1 |
288a | 1--g-g-j-g-f-fd--4 | Tonus Peregrinus | 1--g-g-j-g- | -f-fd--4 | 1 |
35c | 1--h-hg-h-j-gf-edC--4 | Mode 4 | 1--h-hg-h-j- | -gf-ed--4 | 1 |
93d | 1--k-k-k-hk-hh-gh--4 | Mode 3 | 1--k-k-k-hk- | -h-gh--4 | 1 |
118ee | 1--k-k-j-k-h-hg--4 | Mode 8 | 1--k-k-j-k- | -h-hg--4 | 1 |
75o | 1--hh-h-g-f-gg-ggfed--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 1 |
52o | 1--h-h-h-h-gh-g--4 | Mode 4 | 1--h-h-h-h- | -gh-g--4 | 1 |
52t | 1--h-h-h-h-hG-ghg--4 | Mode 1 | 1--h-h-h-h- | -h-ghg--4 | 1 |
93i | 1--k-k-kh-k-h-gh--4 | Mode 3 | 1--k-k-kh-k- | -h-gh--4 | 1 |
T56c | 1--k-k-k-g-j-hg--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
133b | 1--k-k-l-j-kj-hh--4 | Mode 5 | 1--k-k-l-j- | -kj-h--4 | 1 |
33a | 1--h-g-h-j-g-fh--4 | Mode 4 | 1--h-g-h-j- | -g-fh--4 | 1 |
70g | 1--h-h-hg-gf-ggh-gfd--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfd--4 | 1 |
96g | 1--kk-k-k-h-kk-jj--4 | Mode 3 | 1--k-k-k-h- | -k-j--4 | 1 |
66aa | 1--h-h-g-f-g-hhg--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
10e | 1--h-h-h-h-h-hg--4 | Mode 1 | 1--h-h-h-h- | -h-hg--4 | 1 |
T143bB | 1--f-f-g-f-e-dc--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 1 |
46a | 1--h-h-g-f-gh-gfef--4 | Mode 1 | 1--h-h-g-f- | -gh-gfef--4 | 1 |
111a | 1--k-k-jh-kj-hg-g--4 | Mode 8 | 1--k-k-jh-kj- | -hg-g--4 | 1 |
18c | 1--h-g-h-j-hg-f--4 | Mode 4 | 1--h-g-h-j- | -hg-f--4 | 1 |
66ww | 1--h-h-g-f-g-hgF--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
T152f | 1--k-k-k-kj-gh-h--4 | Mode 2 | 1--f-f-f-fe- | -cd-d--4 | 1 |
50a | 1--h-g-h-k-gf-eefd--4 | Mode 4 | 1--h-g-h-k- | -gf-efd--4 | 1 |
72h | 1--h-h-hg-f-ggh-gfed--4 | Mode 1 | 1--h-h-hg-f- | -gh-gfed--4 | 1 |
Copyright 2021. All rights reserved