Differentiae Index

Displaying 701 - 800 of 1275 unique differentiae
Differentia ID Melodic transcription Mode Saeculorum Amen No. of mss. Sort ascending
T67a 1--m-m-ml-lk-lm-lm--4 Mode 1 1--h-h-hg-gf- -gh-gh--4 1
11h 1--h-h-h-gh-hG-h--4 Mode 4 1--h-h-h-gh- -h-h--4 1
38a 1--h-g-h-kh-gf-efd--4 Mode 4 1--h-g-h-kh- -gf-efd--4 1
17a 1--h-hg-h-hjh-g-efe--4 Mode 4 1--h-hg-h-hjh- -g-efe--4 1
22b 1--h-g-h-jh-gfe-fd--4 Mode 4 1--h-g-h-jh- -gfe-fd--4 1
T123a 1--n-n-m-nm-l-k--4 Mode 8 1--k-k-j-kj- -h-g--4 1
90b 1--k-h-k-hj-hG-g--4 Mode 3 1--k-h-k-hj- -h-g--4 1
226a 1--f-f-f-ed-fed-cd--4 Mode 2 1--f-f-f-ed- -fed-cd--4 1
147s 1--l-l-lm-l-lK-kl--4 Mode 7 1--l-l-lm-l- -l-kl--4 1
19p 1--h-g-h-jh-gffe-e--4 Mode 4 1--h-g-h-jh- -gfe-e--4 1
13f 1--h-h-g-hj-h-gh--4 Mode 4 1--h-h-g-hj- -h-gh--4 1
235a 1--h-g-h-k-h-fh--4 Mode 4 1--h-g-h-k- -h-fh--4 1
92n 1--k-k-k-hkJ-hG-g--4 Mode 3 1--k-k-k-hk- -h-g--4 1
51a 1--h-g-h-k-gf-eg--4 Mode 4 1--h-g-h-k- -gf-eg--4 1
262a 1--l-l-m-l-kj-hjh--4 Mode 7 1--l-l-m-l- -kj-hjh--4 1
131b 1--k-k-l-j-k-hgg--4 Mode 5 1--k-k-l-j- -k-hg--4 1
137a 1--k-k-j-k-hhj-g--4 Mode 8 1--k-k-j-k- -hj-g--4 1
135a 1--k-k-k-k-kl-k--4 Mode 3 1--k-k-k-k- -kl-k--4 1
T75dB 1--l-l-k-j-k-kjhg--4 Mode 1 1--h-h-g-f- -g-gfed--4 1
358a 1--h-g-h-kh-gf-edd--4 Mode 4 1--h-g-h-kh- -gf-ed--4 1
335a 1--h-g-h-jh-hg-ed--4 Mode 4 1--h-g-h-jh- -hg-ed--4 1
T28c 1--m-l-m-mn-l-jk--4 Mode 4 1--h-g-h-hj- -g-ef--4 1
66yy 1--h-h-h-gFf-gh-gF--4 Mode 1 1--h-h-h-gf- -gh-g--4 1
106g 1--k-k-j-hk-h-gh--4 Mode 3 1--k-k-j-hk- -h-gh--4 1
T64c 1--m-m-l-k-l-lm--4 Mode 1 1--h-h-g-f- -g-gh--4 1
T31cA 1--g-f-g-h-f-ddf--4 Mode 4 1--h-g-h-j- -g-eg--4 1
129e 1--k-k-l-j-jk-h--4 Mode 5 1--k-k-l-j- -jk-h--4 1
214a 1--h-h-hg-fg-gff-df--4 Mode 1 1--h-h-hg-fg- -gf-df--4 1
T97aA 1--m-m-m-k-m-lk--4 Mode 3 1--k-k-k-h- -k-jh--4 1
44b 1--h-g-h-k-gF-efd--4 Mode 4 1--h-g-h-k- -g-efd--4 1
48b 1--h-g-h-k-ggf-edd--4 Mode 4 1--h-g-h-k- -gf-ed--4 1
27g 1--h-g-h-jH-gF-e--4 Mode 4 1--h-g-h-j- -g-e--4 1
206b 1--h-g-h-jH-g-ed--4 Mode 4 1--h-g-h-j- -g-ed--4 1
T36c 1--l-k-l-m-kj-hk--4 Mode 4 1--h-g-h-j- -gf-eg--4 1
112a 1--f-f-f-f-cdde-d--4 Mode 2 1--f-f-f-f- -cde-d--4 1
T142aA 1--k-k-l-k-j-h--4 Mode 7 1--l-l-m-l- -k-j--4 1
309b 1--h-h-g-f-g-hge--4 Mode 1 1--h-h-g-f- -g-hge--4 1
T25j 1--l-k-l-m-kl-l--4 Mode 4 1--h-g-h-j- -gh-h--4 1
T24bA 1--m-l-m-n-l-l--4 Mode 4 1--h-g-h-j- -g-g--4 1
6d 1--h-h-h-f-gh-g--4 Mode 1 1--h-h-h-f- -gh-g--4 1
101a 1--k-k-j-hj-h-g--4 Mode 3 1--k-k-j-hj- -h-g--4 1
69x 1--h-hg-f-gh-ggF-f--4 Mode 6 1--h-hg-f-gh- -g-f--4 1
91f 1--k-kh-k-hj-hh-gh--4 Mode 3 1--k-kh-k-hj- -h-gh--4 1
357a 1--l-l-n-l-lk-l--4 Mode 7 1--l-l-n-l- -lk-l--4 1
11f 1--h-h-h-g-h-h--4 Mode 4 1--h-h-h-g- -h-h--4 1
47f 1--h-g-h-k-ggf-e--4 Mode 4 1--h-g-h-k- -gf-e--4 1
225a 1--f-g-fd-f-ec-ded--4 Mode 2 1--f-g-fd-f- -ec-ded--4 1
28f 1--h-g-h-j-gF-efE--4 Mode 4 1--h-g-h-j- -g-ef--4 1
171b 1--k-k-l-j-kj-hg--4 Mode 5 1--k-k-l-j- -kj-hg--4 1
T51c 1--l-k-l-nnM-kj-hk--4 Mode 4 1--h-g-h-k- -gf-eg--4 1
321a 1--h-h-g-f-gf-hg--4 Mode 1 1--h-h-g-f- -gf-hg--4 1
138a 1--k-k-k-g-h-gf--4 Mode 3 1--k-k-k-g- -h-gf--4 1
7c 1--h-h-f-gh-h-gf--4 Mode 6 1--h-h-f-gh- -h-gf--4 1
223c 1--k-k-kJ-hj-hg-gh--4 Mode 3 1--k-k-k-hj- -hg-gh--4 1
230c 1--k-k-k-hj-h-gf--4 Mode 3 1--k-k-k-hj- -h-gf--4 1
T101i 1--n-n-nm-lm-lK-k--4 Mode 3 1--k-k-kj-hj- -h-g--4 1
T15c 1--k-j-k-lk-j-g--4 Mode 4 1--h-g-h-jh- -g-e--4 1
T6b 1--m-m-k-lm-l-l--4 Mode 6 1--h-h-f-gh- -g-g--4 1
T10cA 1--m-m-m-m-mm-l--4 Mode 4 1--h-h-h-h- -h-g--4 1
169c 1--h-h-g-h-j-h--4 Ga 1--h-h-g-h- -j-h--4 1
184a 1--e-e-d-e-dc-d--4 DE 1--e-e-d-e- -dc-d--4 1
114b 1--k-k-k-jh-gh-h--4 ac 1--k-k-k-jh- -gh-h--4 1
T19k 1--l-k-l-lml-kkj-h--4 Mode 4 1--h-g-h-hjh- -gf-e--4 1
T109c 1--f-f-e-d-f-eD--4 Mode 3 1--k-k-j-h- -k-j--4 1
258b 1--h-h-g-hj-h-g--4 1--h-h-g-hj- -h-g--4 1
97k 1--k-k-k-k-hk-jh--4 Mode 3 1--k-k-k-k- -hk-jh--4 1
66bbb 1--h-h-g-f-gh-ggg--4 Mode 1 1--h-h-g-f- -gh-g--4 1
278b 1--h-h-hg-gf-gh-gfde--4 Mode 1 1--h-h-hg-gf- -gh-gfde--4 1
T166aA 1--l-l-k-h-k-jh--4 Tonus Peregrinus 1--g-g-f-d- -f-ed--4 1
191a 1--g-h-f-g-h-g--4 EG 1--g-h-f-g- -h-g--4 1
74j 1--h-h-g-f-g-gfd--4 Da 1--h-h-g-f- -g-gfd--4 1
192a 1--g-g-f-g-h-g--4 EG 1--g-g-f-g- -h-g--4 1
T52g 1--l-l-l-l-k-klk--4 Mode 4 1--h-h-h-h- -g-ghg--4 1
55d 1--h-h-h-g-gj-h--4 Mode 4 1--h-h-h-g- -gj-h--4 1
T44e 1--h-g-h-k-gg-efd--4 Mode 4 1--h-g-h-k- -g-efd--4 1
52v 1--h-h-h-g-ghg-g--4 Mode 1 1--h-h-h-g- -ghg-g--4 1
143p 1--l-m-l-k-k-jh--4 Mode 7 1--l-m-l-k- -k-jh--4 1
152u 1--f-f-f-e-cd-ddd--4 Mode 2 1--f-f-f-e- -cd-d--4 1
41j 1--h-g-h-kJ-gF-e--4 Mode 4 1--h-g-h-k- -g-e--4 1
66vvv 1--h-h-g-f-g-hg--4 Ea 1--h-h-g-f- -g-hg--4 1
128a 1--e-e-d-e-dc-defed--4 DE 1--e-e-d-e- -dc-defed--4 1
363c 1--l-m-l-l-kj-lkjh--4 ad 1--l-m-l-l- -kj-lkjh--4 1
T15f 1--l-k-l-ml-kk-h--4 Mode 4 1--h-g-h-jh- -g-e--4 1
390a 1--h-h-g-f-gf-h--4 Mode 1 1--h-h-g-f- -gf-h--4 1
371a 1--k-k-k-hj-h-h--4 Mode 3 1--k-k-k-hj- -h-h--4 1
289b 1--f-f-fe-ed-ef-ee--4 Mode 2 1--f-f-fe-ed- -ef-e--4 1
31b 1--h-g-h-j-gF-eg--4 Mode 4 1--h-g-h-j- -g-eg--4 1
307b 1--h-h-h-h-h-ghgge--4 Mode 4 1--h-h-h-h- -h-ghge--4 1
111c 1--k-k-jh-kj-hg-g--4 Gc 1--k-k-jh-kj- -hg-g--4 1
75i 1--h-h-g-f-g-gfed--4 Da 1--h-h-g-f- -g-gfed--4 1
64v 1--h-h-g-f-g-h--4 Da 1--h-h-g-f- -g-h--4 1
283a 1--k-k-l-j-k-hjk--4 Mode 5 1--k-k-l-j- -k-hjk--4 1
142h 1--l-l-m-l-kkj-j--4 Mode 7 1--l-l-m-l- -kj-j--4 1
19l 1--h-g-h-jh-gf-ee--4 Mode 4 1--h-g-h-jh- -gf-e--4 1
66x 1--h-h-g-f-gh-gg--4 Mode 4 1--h-h-g-f- -gh-g--4 1
93q 1--k-k-h-k-h-gh--4 Mode 8 1--k-k-h-k- -h-gh--4 1
95c 1--k-k-k-hk-h-ggf--4 Mode 3 1--k-k-k-hk- -h-gf--4 1
34d 1--h-g-h-j-gF-fe--4 Mode 4 1--h-g-h-j- -g-fe--4 1
179a 1--l-m-l-l-kj-hg--4 Gd 1--l-m-l-l- -kj-hg--4 1
88a 1--e-e-d-e-dc-dfed--4 DE 1--e-e-d-e- -dc-dfed--4 1