Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
11d | 1--h-h-h-h-hh-gh--4 | Mode 4 | 1--h-h-h-h- | -h-gh--4 | 1 |
63e | 1--h-h-g-gf-fg-g--4 | Mode 1 | 1--h-h-g-gf- | -fg-g--4 | 1 |
74a | 1--h-h-hg-gf-gfE-d--4 | Mode 1 | 1--h-h-hg-gf- | -gf-d--4 | 1 |
118m | 1--k-k-j-k-hg-gF--4 | Mode 8 | 1--k-k-j-k- | -hg-g--4 | 1 |
123j | 1--k-k-j-kj-h-gg--4 | Mode 8 | 1--k-k-j-kj- | -h-g--4 | 1 |
195a | 1--h-h-hg-j-h-g--4 | Ea | 1--h-h-hg-j- | -h-g--4 | 1 |
69d | 1--h-h-g-f-gh-gf--4 | Da | 1--h-h-g-f- | -gh-gf--4 | 1 |
144m | 1--l-l-m-l-k-jk--4 | Gd | 1--l-l-m-l- | -k-jk--4 | 1 |
85a | 1--h-h-gf-gf-gh-g--4 | Mode 1 | 1--h-h-gf-gf- | -gh-g--4 | 1 |
72k | 1--h-h-hg-f-gh-ggfed--4 | Mode 1 | 1--h-h-hg-f- | -gh-gfed--4 | 1 |
T239a | 1--l-k-l-nm-kj-h--4 | Mode 4 | 1--h-g-h-kj- | -gf-e--4 | 1 |
118p | 1--k-k-j-k-h-ggg--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
T11j | 1--m-m-m-l-m-m--4 | Mode 1 | 1--h-h-h-g- | -h-h--4 | 1 |
T150eB | 1--j-j-j-j-fg-g--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
131l | 1--k-k-l-j-k-hg--4 | Gc | 1--k-k-l-j- | -k-hg--4 | 1 |
194a | 1--h-h-g-h-g-eff--4 | Ea | 1--h-h-g-h- | -g-ef--4 | 1 |
99aa | 1--k-k-h-k-l-k--4 | Gc | 1--k-k-h-k- | -l-k--4 | 1 |
17c | 1--h-hg-h-hjh-gg-efe--4 | Mode 4 | 1--h-hg-h-hjh- | -g-efe--4 | 1 |
9a | 1--h-h-f-gj-g-f--4 | Mode 6 | 1--h-h-f-gj- | -g-f--4 | 1 |
T245a | 1--l-k-l-nm-k-j--4 | Mode 4 | 1--h-g-h-kj- | -g-f--4 | 1 |
286a | 1--k-k-k-j-k-j--4 | Mode 8 | 1--k-k-k-j- | -k-j--4 | 1 |
93l | 1--k-k-k-hk-h-hghh--4 | Mode 3 | 1--k-k-k-hk- | -h-hgh--4 | 1 |
29b | 1--h-g-h-j-ge-fd--4 | Mode 4 | 1--h-g-h-j- | -ge-fd--4 | 1 |
170a | 1--k-kj-h-jk-hg-g--4 | Gc | 1--k-kj-h-jk- | -hg-g--4 | 1 |
194b | 1--h-h-g-h-g-ef--4 | Ea | 1--h-h-g-h- | -g-ef--4 | 1 |
180c | 1--l-m-l-l-kj-lkk--4 | ad | 1--l-m-l-l- | -kj-lk--4 | 1 |
162b | 1--f-f-d-e-f-ed--4 | Mode 2 | 1--f-f-d-e- | -f-ed--4 | 1 |
T15a | 1--l-lk-l-lml-kk-h--4 | Mode 4 | 1--h-hg-h-hjh- | -g-e--4 | 1 |
201a | 1--h-g-h-kh-g-ed--4 | Mode 4 | 1--h-g-h-kh- | -g-ed--4 | 1 |
T118aC | 1--h-h-g-h-f-e--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
118v | 1--k-k-k-jk-h-g--4 | Mode 3 | 1--k-k-k-jk- | -h-g--4 | 1 |
58b | 1--h-h-g-f-h-gffd--4 | Mode 1 | 1--h-h-g-f- | -h-gfd--4 | 1 |
66ttt | 1--h-h-g-f-g-hg--4 | Da | 1--h-h-g-f- | -g-hg--4 | 1 |
198c | 1--h-h-g-h-g-fg--4 | Ea | 1--h-h-g-h- | -g-fg--4 | 1 |
141c | 1--l-l-m-l-l-k--4 | Gd | 1--l-l-m-l- | -l-k--4 | 1 |
11n | 1--h-h-h-h-hg-h--4 | Mode 4 | 1--h-h-h-h- | -hg-h--4 | 1 |
54g | 1--h-h-g-h-gg-f--4 | Mode 6 | 1--h-h-g-h- | -g-f--4 | 1 |
19e | 1--h-g-h-jh-g-fe--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
270a | 1--k-k-kj-hj-h-gf--4 | Mode 3 | 1--k-k-kj-hj- | -h-gf--4 | 1 |
T19aD | 1--g-f-g-hg-fe-d--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
11k | 1--h-h-h-h-g-gh--4 | Mode 1 | 1--h-h-h-h- | -g-gh--4 | 1 |
74g | 1--h-h-g-f-g-gfFd--4 | Mode 1 | 1--h-h-g-f- | -g-gfd--4 | 1 |
T102cA | 1--m-m-ml-kl-k-jk--4 | Mode 3 | 1--k-k-kj-hj- | -h-gh--4 | 1 |
197a | 1--h-hg-f-h-gf-f--4 | Fa | 1--h-hg-f-h- | -gf-f--4 | 1 |
127d | 1--k-k-k-k-k-l--4 | Gc | 1--k-k-k-k- | -k-l--4 | 1 |
34c | 1--h-g-h-j-ggf-e--4 | Mode 4 | 1--h-g-h-j- | -gf-e--4 | 1 |
386a | 1--k-k-jh-jkJ-hhh-gh--4 | Mode 8 | 1--k-k-jh-jk- | -h-gh--4 | 1 |
371b | 1--k-k-k-h-j-jh--4 | Mode 3 | 1--k-k-k-h- | -j-jh--4 | 1 |
T150c | 1--m-m-m-j-k-k--4 | Mode 2 | 1--f-f-f-c- | -d-d--4 | 1 |
257b | 1--k-l-k-j-k-h--4 | Mode 5 | 1--k-l-k-j- | -k-h--4 | 1 |
201b | 1--h-g-h-kh-gG-ed--4 | Mode 4 | 1--h-g-h-kh- | -g-ed--4 | 1 |
64j | 1--h-h-g-f-g-h--4 | Mode 4 | 1--h-h-g-f- | -g-h--4 | 1 |
118ii | 1--k-k-j-k-h-g--4 | ac | 1--k-k-j-k- | -h-g--4 | 1 |
147u | 1--l-m-l-l-k-l--4 | ad | 1--l-m-l-l- | -k-l--4 | 1 |
145c | 1--l-l-m-l-k-jkkl--4 | Mode 7 | 1--l-l-m-l- | -k-jkl--4 | 1 |
T27aC | 1--k-j-k-l-j-g--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 1 |
T161a | 1--l-m-l-h-k-jh--4 | Tonus Peregrinus | 1--g-h-g-d- | -f-ed--4 | 1 |
118i | 1--k-k-j-k-h-gggg--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
292a | 1--k-l-j-k-hg-hgfg--4 | Mode 5 | 1--k-l-j-k- | -hg-hgfg--4 | 1 |
T7eA | 1--m-m-k-lm-lL-k--4 | Mode 6 | 1--h-h-f-gh- | -g-f--4 | 1 |
347a | 1--h-g-h-kh-gfe-ef--4 | Mode 4 | 1--h-g-h-kh- | -gfe-ef--4 | 1 |
168a | 1--h-h-j-g-j-hg--4 | Da | 1--h-h-j-g- | -j-hg--4 | 1 |
153f | 1--f-f-f-ed-cdd-d--4 | DF | 1--f-f-f-ed- | -cd-d--4 | 1 |
T164aC | 1--k-k-k-g-j-hg--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
80a | 1--f-f-f-e-c-dc--4 | Mode 2 | 1--f-f-f-e- | -c-dc--4 | 1 |
T135b | 1--f-f-f-f-fg-f--4 | Mode 8 | 1--k-k-k-k- | -kl-k--4 | 1 |
66dd | 1--h-h-g-f-gh-g--4 | Mode 6 | 1--h-h-g-f- | -gh-g--4 | 1 |
T274a | 1--m-m-k-l-lm-k--4 | Mode 6 | 1--h-h-f-g- | -gh-f--4 | 1 |
86d | 1--k-k-k-h-hk-k--4 | Mode 3 | 1--k-k-k-h- | -hk-k--4 | 1 |
44d | 1--h-g-h-k-gF-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 1 |
52i | 1--h-h-h-h-g-hg--4 | Mode 1 | 1--h-h-h-h- | -g-hg--4 | 1 |
69c | 1--h-h-hg-gf-gh-gf--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gf--4 | 1 |
69u | 1--h-hg-f-gh-ggg-f--4 | Mode 6 | 1--h-hg-f-gh- | -g-f--4 | 1 |
288a | 1--g-g-j-g-f-fd--4 | Tonus Peregrinus | 1--g-g-j-g- | -f-fd--4 | 1 |
35c | 1--h-hg-h-j-gf-edC--4 | Mode 4 | 1--h-hg-h-j- | -gf-ed--4 | 1 |
93d | 1--k-k-k-hk-hh-gh--4 | Mode 3 | 1--k-k-k-hk- | -h-gh--4 | 1 |
119c | 1--k-k-j-kk-h-gh--4 | Mode 8 | 1--k-k-j-k- | -h-gh--4 | 1 |
118ee | 1--k-k-j-k-h-hg--4 | Mode 8 | 1--k-k-j-k- | -h-hg--4 | 1 |
T131h | 1--g-g-h-f-gF-ed--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 1 |
142n | 1--l-l-m-lK-k-jH--4 | Mode 7 | 1--l-l-m-l- | -k-j--4 | 1 |
75o | 1--hh-h-g-f-gg-ggfed--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 1 |
112b | 1--f-f-f-f-ccdde-d--4 | Mode 2 | 1--f-f-f-f- | -cde-d--4 | 1 |
92d | 1--k-k-k-hkJ-h-g--4 | Mode 3 | 1--k-k-k-hk- | -h-g--4 | 1 |
52o | 1--h-h-h-h-gh-g--4 | Mode 4 | 1--h-h-h-h- | -gh-g--4 | 1 |
129f | 1--k-k-l-j-kJ-h--4 | Mode 5 | 1--k-k-l-j- | -k-h--4 | 1 |
52t | 1--h-h-h-h-hG-ghg--4 | Mode 1 | 1--h-h-h-h- | -h-ghg--4 | 1 |
264b | 1--k-k-k-hk-g-e--4 | Mode 3 | 1--k-k-k-hk- | -g-e--4 | 1 |
93i | 1--k-k-kh-k-h-gh--4 | Mode 3 | 1--k-k-kh-k- | -h-gh--4 | 1 |
218a | 1--f-f-f-ff-de-e--4 | Mode 2 | 1--f-f-f-f- | -de-e--4 | 1 |
T56c | 1--k-k-k-g-j-hg--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
133b | 1--k-k-l-j-kj-hh--4 | Mode 5 | 1--k-k-l-j- | -kj-h--4 | 1 |
33a | 1--h-g-h-j-g-fh--4 | Mode 4 | 1--h-g-h-j- | -g-fh--4 | 1 |
70g | 1--h-h-hg-gf-ggh-gfd--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfd--4 | 1 |
T281b | 1--h-h-k-h-gg-ge--4 | Mode 7 | 1--l-l-n-l- | -k-kh--4 | 1 |
96g | 1--kk-k-k-h-kk-jj--4 | Mode 3 | 1--k-k-k-h- | -k-j--4 | 1 |
66aa | 1--h-h-g-f-g-hhg--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
10e | 1--h-h-h-h-h-hg--4 | Mode 1 | 1--h-h-h-h- | -h-hg--4 | 1 |
T143bB | 1--f-f-g-f-e-dc--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 1 |
46a | 1--h-h-g-f-gh-gfef--4 | Mode 1 | 1--h-h-g-f- | -gh-gfef--4 | 1 |
119f | 1--k-k-kj-k-h-gh--4 | Mode 8 | 1--k-k-kj-k- | -h-gh--4 | 1 |
Copyright 2021. All rights reserved