Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
139b | 1--k-h-k-j-h-gh--4 | Mode 3 | 1--k-h-k-j- | -h-gh--4 | 2 |
29d | 1--h-g-h-j-gF-efd--4 | Mode 4 | 1--h-g-h-j- | -g-efd--4 | 2 |
T89f | 1--f-f-f-d-f-fdC--4 | Mode 3 | 1--k-k-k-h- | -k-kh--4 | 2 |
359b | 1--h-g-h-h-g-gh--4 | Mode 4 | 1--h-g-h-h- | -g-gh--4 | 2 |
89i | 1--k-k-k-h-k-khh--4 | Mode 3 | 1--k-k-k-h- | -k-kh--4 | 2 |
205a | 1--j-j-k-hkJ-h-gE--4 | Mode 3 | 1--j-j-k-hk- | -h-g--4 | 2 |
74k | 1--h-h-g-f-gf-fEd--4 | Mode 1 | 1--h-h-g-f- | -gf-fd--4 | 2 |
40e | 1--h-g-h-k-gF-gh--4 | Mode 4 | 1--h-g-h-k- | -g-gh--4 | 2 |
233a | 1--k-k-j-kj-hG-gh--4 | Mode 8 | 1--k-k-j-kj- | -h-gh--4 | 2 |
66mmm | 1--h-h-hg-ggf-gh-g--4 | Mode 1 | 1--h-h-hg-gf- | -gh-g--4 | 2 |
96h | 1--k-k-k-h-k-jH--4 | Mode 3 | 1--k-k-k-h- | -k-j--4 | 2 |
147bb | 1--l-l-lm-l-lk-ll--4 | Mode 7 | 1--l-l-lm-l- | -lk-l--4 | 2 |
69o | 1--h-h-hg-f-gh-gf--4 | Mode 1 | 1--h-h-hg-f- | -gh-gf--4 | 2 |
T275a | 1--l-k-l-n-k-hjhg--4 | Mode 4 | 1--h-g-h-k- | -g-efed--4 | 2 |
7h | 1--h-h-f-ghG-gF-f--4 | Mode 6 | 1--h-h-f-gh- | -g-f--4 | 2 |
96d | 1--k-k-k-h-kk-j--4 | Mode 3 | 1--k-k-k-h- | -k-j--4 | 2 |
7d | 1--h-h-f-ggh-g-f--4 | Mode 6 | 1--h-h-f-gh- | -g-f--4 | 2 |
52n | 1--h-h-h-h-hg-hg--4 | Mode 1 | 1--h-h-h-h- | -hg-hg--4 | 2 |
144k | 1--l-l-m-l-k-jjk--4 | Mode 7 | 1--l-l-m-l- | -k-jk--4 | 2 |
143c | 1--l-l-m-l-k-jhhG--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 2 |
27j | 1--h-g-h-j-g-eD--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 2 |
43d | 1--h-g-h-k-gF-ef--4 | Mode 4 | 1--h-g-h-k- | -g-ef--4 | 2 |
67h | 1--h-h-hg-gf-gh-ghG--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 2 |
281b | 1--l-l-n-l-kk-kh--4 | Mode 7 | 1--l-l-n-l- | -k-kh--4 | 2 |
150f | 1--f-f-f-f-ccd-d--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 2 |
158a | 1--h-g-h-k-hG-efed--4 | Mode 4 | 1--h-g-h-k- | -h-efed--4 | 2 |
179d | 1--l-l-m-l-kj-hg--4 | Mode 7 | 1--l-l-m-l- | -kj-hg--4 | 2 |
120h | 1--k-k-j-k-h-ghhg--4 | Mode 8 | 1--k-k-j-k- | -h-ghg--4 | 2 |
125b | 1--k-k-j-k-kl-lk--4 | Mode 8 | 1--k-k-j-k- | -kl-lk--4 | 1 |
141b | 1--l-l-m-l-l-k--4 | Mode 7 | 1--l-l-m-l- | -l-k--4 | 1 |
115a | 1--k-k-kj-h-ge-e--4 | Mode 3 | 1--k-k-kj-h- | -ge-e--4 | 1 |
290a | 1--f-fe-d-e-f-fg--4 | Mode 2 | 1--f-fe-d-e- | -f-fg--4 | 1 |
118kk | 1--k-k-j-k-h-gH--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
T28d | 1--l-k-l-m-kJ-hj--4 | Mode 4 | 1--h-g-h-j- | -g-ef--4 | 1 |
T147c | 1--n-n-o-n-nm-n--4 | Mode 7 | 1--l-l-m-l- | -lk-l--4 | 1 |
91c | 1--k-h-k-hj-hG-gh--4 | Mode 3 | 1--k-h-k-hj- | -h-gh--4 | 1 |
123e | 1--k-k-kj-kj-hg-g--4 | Mode 8 | 1--k-k-kj-kj- | -hg-g--4 | 1 |
372b | 1--k-kh-k-hj-hg-fe--4 | Mode 3 | 1--k-kh-k-hj- | -hg-fe--4 | 1 |
60c | 1--h-h-g-f-hG-gfed--4 | Mode 1 | 1--h-h-g-f- | -h-gfed--4 | 1 |
T66iii | 1--m-m-ml-lk-lm-ll--4 | Mode 1 | 1--h-h-hg-gf- | -gh-g--4 | 1 |
T50bA | 1--l-k-l-n-kj-hjg--4 | Mode 4 | 1--h-g-h-k- | -gf-efd--4 | 1 |
260a | 1--h-g-j-h-gf-efe--4 | Mode 4 | 1--h-g-j-h- | -gf-efe--4 | 1 |
T25c | 1--l-k-l-lm-k-kl--4 | Mode 4 | 1--h-g-h-hj- | -g-gh--4 | 1 |
130d | 1--k-k-l-j-kJ-hk--4 | Mode 5 | 1--k-k-l-j- | -k-hk--4 | 1 |
T147bb | 1--g-g-gh-g-gf-g--4 | Mode 7 | 1--l-l-lm-l- | -lk-l--4 | 1 |
96j | 1--k-k-k-h-k-j--4 | Mode 8 | 1--k-k-k-h- | -k-j--4 | 1 |
90a | 1--k-h-k-hj-h-g--4 | Mode 3 | 1--k-h-k-hj- | -h-g--4 | 1 |
T64s | 1--m-m-l-k-lm-m--4 | Mode 1 | 1--h-h-g-f- | -gh-h--4 | 1 |
148t | 1--l-l-lm-l-l-klk--4 | Mode 7 | 1--l-l-lm-l- | -l-klk--4 | 1 |
90i | 1--k-kh-k-hj-hhg-g--4 | Mode 3 | 1--k-kh-k-hj- | -hg-g--4 | 1 |
16e | 1--h-g-h-jhh-g-ef--4 | Mode 4 | 1--h-g-h-jh- | -g-ef--4 | 1 |
94f | 1--k-k-kk-hk-h-ge--4 | Mode 3 | 1--k-k-k-hk- | -h-ge--4 | 1 |
92p | 1--k-k-k-hk-hh-gF--4 | Mode 3 | 1--k-k-k-hk- | -h-g--4 | 1 |
66s | 1--h-h-hg-gf-ghG-gg--4 | Mode 1 | 1--h-h-hg-gf- | -gh-g--4 | 1 |
261a | 1--h-h-f-g-h-fgf--4 | Mode 6 | 1--h-h-f-g- | -h-fgf--4 | 1 |
221b | 1--k-k-kj-hj-kj-h--4 | Mode 8 | 1--k-k-kj-hj- | -kj-h--4 | 1 |
280a | 1--k-k-k-h-k-kl--4 | Mode 8 | 1--k-k-k-h- | -k-kl--4 | 1 |
T226a | 1--k-k-k-jh-kjh-gh--4 | Mode 2 | 1--f-f-f-ed- | -fed-cd--4 | 1 |
73b | 1--h-h-g-f-g-gff--4 | Mode 1 | 1--h-h-g-f- | -g-gf--4 | 1 |
27m | 1--h-g-h-j-ggF-e--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 1 |
133e | 1--k-k-l-j-kk-jh--4 | Mode 5 | 1--k-k-l-j- | -k-jh--4 | 1 |
97b | 1--k-k-k-h-k-jhG--4 | Mode 3 | 1--k-k-k-h- | -k-jh--4 | 1 |
T51a | 1--l-k-l-n-kj-hk--4 | Mode 4 | 1--h-g-h-k- | -gf-ef--4 | 1 |
107d | 1--k-k-jh-k-hh-ghg--4 | Mode 8 | 1--k-k-jh-k- | -h-ghg--4 | 1 |
T131aB | 1--m-m-n-l-m-kj--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 1 |
78a | 1--g-g-g-e-fE-ed--4 | Tonus Peregrinus | 1--g-g-g-e- | -f-ed--4 | 1 |
240e | 1--h-g-h-k-hg-e--4 | Mode 4 | 1--h-g-h-k- | -hg-e--4 | 1 |
10c | 1--h-h-h-h-hh-g--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 1 |
T358a | 1--l-k-l-nl-kj-hgg--4 | Mode 4 | 1--h-g-h-kh- | -gf-ed--4 | 1 |
26b | 1--h-g-h-hj-ghF-ef--4 | Mode 4 | 1--h-g-h-hj- | -gh-ef--4 | 1 |
T106g | 1--f-f-e-df-d-cd--4 | Mode 3 | 1--k-k-j-hk- | -h-gh--4 | 1 |
64g | 1--h-h-g-gf-g-gh--4 | Mode 1 | 1--h-h-g-gf- | -g-gh--4 | 1 |
69w | 1--h-hg-f-gh-ggf-f--4 | Mode 6 | 1--h-hg-f-gh- | -gf-f--4 | 1 |
91e | 1--k-kh-k-hj-h-gh--4 | Mode 3 | 1--k-kh-k-hj- | -h-gh--4 | 1 |
388a | 1--g-g-g-e-f-efd--4 | Tonus Peregrinus | 1--g-g-g-e- | -f-efd--4 | 1 |
67m | 1--h-h-h-gf-gh-gh--4 | Mode 1 | 1--h-h-h-gf- | -gh-gh--4 | 1 |
48c | 1--h-g-h-k-gf-eddC--4 | Mode 4 | 1--h-g-h-k- | -gf-ed--4 | 1 |
28c | 1--h-hg-h-jH-g-ef--4 | Mode 4 | 1--h-hg-h-j- | -g-ef--4 | 1 |
51b | 1--h-g-h-k-gf-eeg--4 | Mode 4 | 1--h-g-h-k- | -gf-eg--4 | 1 |
67o | 1--h-h-g-f-gh-ggh--4 | Mode 1 | 1--h-h-g-f- | -gh-gh--4 | 1 |
T144aB | 1--m-m-n-m-l-kl--4 | Mode 7 | 1--l-l-m-l- | -k-jk--4 | 1 |
374b | 1--h-g-h-j-g-fg--4 | Mode 4 | 1--h-g-h-j- | -g-fg--4 | 1 |
69g | 1--h-h-g-f-gh-gggf--4 | Mode 1 | 1--h-h-g-f- | -gh-gf--4 | 1 |
24c | 1--h-g-h-hj-g-g--4 | Mode 4 | 1--h-g-h-hj- | -g-g--4 | 1 |
T103c | 1--f-f-f-e-df-f--4 | Mode 3 | 1--k-k-k-j- | -hk-k--4 | 1 |
T74c | 1--m-m-l-k-lk-h--4 | Mode 1 | 1--h-h-g-f- | -gf-d--4 | 1 |
221a | 1--k-k-j-h-jk-jh--4 | Mode 3 | 1--k-k-j-h- | -jk-jh--4 | 1 |
T11fA | 1--m-m-m-l-m-m--4 | Mode 4 | 1--h-h-h-g- | -g-h--4 | 1 |
118c | 1--k-k-j-k-h-g--4 | Mode 5 | 1--k-k-j-k- | -h-g--4 | 1 |
278a | 1--h-h-g-f-gh-ggfde--4 | Mode 1 | 1--h-h-g-f- | -gh-gfde--4 | 1 |
T7aC | 1--f-f-d-ef-e-d--4 | Mode 6 | 1--h-h-f-gh- | -g-f--4 | 1 |
197b | 1--h-h-g-fh-g-f--4 | Mode 6 | 1--h-h-g-fh- | -g-f--4 | 1 |
223d | 1--k-k-kJ-hj-hG-gh--4 | Mode 3 | 1--k-k-k-hj- | -h-gh--4 | 1 |
T39a | 1--m-l-m-onm-lk-j--4 | Mode 4 | 1--h-g-h-kjh- | -gf-e--4 | 1 |
96i | 1--k-k-h-k-kj-j--4 | Mode 8 | 1--k-k-h-k- | -kj-j--4 | 1 |
31f | 1--h-g-h-jH-gF-egF--4 | Mode 4 | 1--h-g-h-k- | -g-eg--4 | 1 |
167a | 1--h-h-g-f-j-h--4 | Mode 1 | 1--h-h-g-f- | -j-h--4 | 1 |
T164aB | 1--j-j-j-f-h-gf--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
11e | 1--h-h-h-gh-h-h--4 | Mode 4 | 1--h-h-h-gh- | -h-h--4 | 1 |
T52c | 1--m-m-m-m-l-lml--4 | Mode 1 | 1--h-h-h-h- | -g-ghg--4 | 1 |
Copyright 2021. All rights reserved