Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
T19aD | 1--g-f-g-hg-fe-d--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
11k | 1--h-h-h-h-g-gh--4 | Mode 1 | 1--h-h-h-h- | -g-gh--4 | 1 |
74g | 1--h-h-g-f-g-gfFd--4 | Mode 1 | 1--h-h-g-f- | -g-gfd--4 | 1 |
T102cA | 1--m-m-ml-kl-k-jk--4 | Mode 3 | 1--k-k-kj-hj- | -h-gh--4 | 1 |
197a | 1--h-hg-f-h-gf-f--4 | Fa | 1--h-hg-f-h- | -gf-f--4 | 1 |
127d | 1--k-k-k-k-k-l--4 | Gc | 1--k-k-k-k- | -k-l--4 | 1 |
34c | 1--h-g-h-j-ggf-e--4 | Mode 4 | 1--h-g-h-j- | -gf-e--4 | 1 |
386a | 1--k-k-jh-jkJ-hhh-gh--4 | Mode 8 | 1--k-k-jh-jk- | -h-gh--4 | 1 |
371b | 1--k-k-k-h-j-jh--4 | Mode 3 | 1--k-k-k-h- | -j-jh--4 | 1 |
T150c | 1--m-m-m-j-k-k--4 | Mode 2 | 1--f-f-f-c- | -d-d--4 | 1 |
257b | 1--k-l-k-j-k-h--4 | Mode 5 | 1--k-l-k-j- | -k-h--4 | 1 |
201b | 1--h-g-h-kh-gG-ed--4 | Mode 4 | 1--h-g-h-kh- | -g-ed--4 | 1 |
64j | 1--h-h-g-f-g-h--4 | Mode 4 | 1--h-h-g-f- | -g-h--4 | 1 |
118ii | 1--k-k-j-k-h-g--4 | ac | 1--k-k-j-k- | -h-g--4 | 1 |
147u | 1--l-m-l-l-k-l--4 | ad | 1--l-m-l-l- | -k-l--4 | 1 |
145c | 1--l-l-m-l-k-jkkl--4 | Mode 7 | 1--l-l-m-l- | -k-jkl--4 | 1 |
T27aC | 1--k-j-k-l-j-g--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 1 |
T161a | 1--l-m-l-h-k-jh--4 | Tonus Peregrinus | 1--g-h-g-d- | -f-ed--4 | 1 |
118i | 1--k-k-j-k-h-gggg--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
292a | 1--k-l-j-k-hg-hgfg--4 | Mode 5 | 1--k-l-j-k- | -hg-hgfg--4 | 1 |
T7eA | 1--m-m-k-lm-lL-k--4 | Mode 6 | 1--h-h-f-gh- | -g-f--4 | 1 |
347a | 1--h-g-h-kh-gfe-ef--4 | Mode 4 | 1--h-g-h-kh- | -gfe-ef--4 | 1 |
168a | 1--h-h-j-g-j-hg--4 | Da | 1--h-h-j-g- | -j-hg--4 | 1 |
153f | 1--f-f-f-ed-cdd-d--4 | DF | 1--f-f-f-ed- | -cd-d--4 | 1 |
T164aC | 1--k-k-k-g-j-hg--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
80a | 1--f-f-f-e-c-dc--4 | Mode 2 | 1--f-f-f-e- | -c-dc--4 | 1 |
T135b | 1--f-f-f-f-fg-f--4 | Mode 8 | 1--k-k-k-k- | -kl-k--4 | 1 |
66dd | 1--h-h-g-f-gh-g--4 | Mode 6 | 1--h-h-g-f- | -gh-g--4 | 1 |
325b | 1--k-k-k-hg-hh-g--4 | Mode 8 | 1--k-k-k-hg- | -h-g--4 | 1 |
66z | 1--h-h-h-gf-gh-g--4 | Mode 1 | 1--h-h-h-gf- | -gh-g--4 | 1 |
129d | 1--k-k-l-j-k-h--4 | Mode 8 | 1--k-k-l-j- | -k-h--4 | 1 |
179b | 1--l-m-l-k-kj-hg--4 | Gd | 1--l-m-l-k- | -kj-hg--4 | 1 |
184d | 1--e-e-d-e-dc-d--4 | EE | 1--e-e-d-e- | -dc-d--4 | 1 |
143aa | 1--l-m-l-k-k-jh--4 | Gd | 1--l-m-l-k- | -k-jh--4 | 1 |
T41f | 1--l-k-l-n-k-hG--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 1 |
69m | 1--h-h-g-f-ghg-gf--4 | Mode 1 | 1--h-h-g-f- | -ghg-gf--4 | 1 |
T18aA | 1--m-l-m-nm-l-k--4 | Mode 4 | 1--h-g-h-jh- | -g-f--4 | 1 |
66hhh | 1--h-h-hg-gf-gh-ggg--4 | Mode 1 | 1--h-h-hg-gf- | -gh-g--4 | 1 |
T304a | 1--m-m-l-k-lm-lkjhj--4 | Mode 1 | 1--h-h-g-f- | -gh-gfede--4 | 1 |
198a | 1--h-h-g-h-gf-g--4 | Fa | 1--h-h-g-h- | -gf-g--4 | 1 |
184b | 1--e-e-d-e-d-cd--4 | EE | 1--e-e-d-e- | -d-cd--4 | 1 |
196a | 1--jh-k-j-h-jhg-h--4 | Eb | 1--jh-k-j-h- | -jhg-h--4 | 1 |
15e | 1--h-g-h-jh-ggF-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
35a | 1--h-hg-h-jh-gf-eed--4 | Mode 4 | 1--h-hg-h-jh- | -gf-ed--4 | 1 |
152m | 1--f-f-e-eD-cd-d--4 | Mode 2 | 1--f-f-e-e- | -cd-d--4 | 1 |
367a | 1--h-h-g-f-gh-gfg--4 | Mode 1 | 1--h-h-g-f- | -gh-gfg--4 | 1 |
176a | 1--l-l-m-l-k-jm--4 | Mode 7 | 1--l-l-m-l- | -k-jm--4 | 1 |
150o | 1--f-f-f-f-cd-dd--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
314b | 1--h-g-h-kk-h-g--4 | Mode 4 | 1--h-g-h-k- | -h-g--4 | 1 |
T101b | 1--n-n-nm-lm-l-k--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 1 |
198b | 1--h-h-g-h-g-fg--4 | Fa | 1--h-h-g-h- | -g-fg--4 | 1 |
145b | 1--l-m-l-l-kj-kl--4 | Gd | 1--l-m-l-l- | -kj-kl--4 | 1 |
55b | 1--h-h-h-g-j-h--4 | Fa | 1--h-h-h-g- | -j-h--4 | 1 |
15b | 1--h-g-h-hjh-gg-e--4 | Mode 4 | 1--h-g-h-hjh- | -g-e--4 | 1 |
64o | 1--h-h-g-f-g-hh--4 | Mode 1 | 1--h-h-g-f- | -g-h--4 | 1 |
19t | 1--h-hg-h-jh-gff-e--4 | Mode 4 | 1--h-hg-h-jh- | -gf-e--4 | 1 |
93h | 1--k-k-h-k-h-gh--4 | Mode 3 | 1--k-k-h-k- | -h-gh--4 | 1 |
89e | 1--k-k-k-h-k-h--4 | Mode 3 | 1--k-k-k-h- | -k-h--4 | 1 |
224a | 1--h-g-h-j-h-hj--4 | Mode 4 | 1--h-g-h-j- | -h-hj--4 | 1 |
T19g | 1--m-ml-m-nm-lk-j--4 | Mode 4 | 1--h-hg-h-jh- | -gf-e--4 | 1 |
168b | 1--h-h-j-g-j-hg--4 | Ea | 1--h-h-j-g- | -j-hg--4 | 1 |
79a | 1--l-m-l-l-k-lmnmlml--4 | Gd | 1--l-m-l-l- | -k-lmnmlml--4 | 1 |
64w | 1--h-h-g-f-g-h--4 | Ea | 1--h-h-g-f- | -g-h--4 | 1 |
T69k | 1--m-ml-k-lm-ll-k--4 | Mode 6 | 1--h-hg-f-gh- | -g-f--4 | 1 |
T25i | 1--l-k-l-m-k-ll--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 1 |
374a | 1--h-g-h-j-gg-fg--4 | Mode 4 | 1--h-g-h-j- | -g-fg--4 | 1 |
T235a | 1--j-h-j-l-j-gj--4 | Mode 4 | 1--h-g-h-k- | -h-fh--4 | 1 |
52r | 1--h-h-hg-g-gh-g--4 | Mode 4 | 1--h-h-hg-g- | -gh-g--4 | 1 |
66ppp | 1--h-h-g-f-ghg-g--4 | Da | 1--h-h-g-f- | -ghg-g--4 | 1 |
184c | 1--m-m-l-k-l-m--4 | Ge | 1--h-h-g-f- | -l-m--4 | 1 |
363b | 1--l-m-l-l-kj-lkkjh--4 | ad | 1--l-m-l-l- | -kj-lkjh--4 | 1 |
75c | 1--h-h-g-f-fg-gfed--4 | Mode 1 | 1--h-h-g-f- | -fg-gfed--4 | 1 |
25p | 1--h-g-h-j-g-ghh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
T143u | 1--g-g-h-g-f-e--4 | Mode 7 | 1--l-l-m-l- | -k-j--4 | 1 |
129i | 1--k-k-l-j-kJ-hh--4 | Mode 5 | 1--k-k-l-j- | -k-h--4 | 1 |
Copyright 2021. All rights reserved