Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
166a | 1--g-g-f-d-f-ed--4 | Tonus Peregrinus | 1--g-g-f-d- | -f-ed--4 | 10 |
129t | 1--k-k-l-j-k-hG--4 | Mode 5 | 1--k-k-l-j- | -k-h--4 | 10 |
102d | 1--k-k-kj-hj-hG-gh--4 | Mode 3 | 1--k-k-kj-hj- | -h-gh--4 | 10 |
118f | 1--k-k-j-k-hh-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 10 |
141e | 1--l-l-m-l-k-kJ--4 | Mode 7 | 1--l-l-m-l- | -k-k--4 | 10 |
64l | 1--h-h-h-g-f-gh--4 | Mode 1 | 1--h-h-h-g- | -f-gh--4 | 10 |
41d | 1--h-g-h-k-gF-e--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 9 |
144c | 1--l-l-lm-l-k-jk--4 | Mode 7 | 1--l-l-lm-l- | -k-jk--4 | 9 |
147f | 1--l-l-m-l-lk-kl--4 | Mode 7 | 1--l-l-m-l- | -lk-kl--4 | 9 |
T72bB | 1--m-m-l-k-lm-lkjh--4 | Mode 1 | 1--h-h-g-f- | -gh-gfed--4 | 9 |
233b | 1--k-k-j-kj-h-gh--4 | Mode 8 | 1--k-k-j-kj- | -h-gh--4 | 9 |
19b | 1--h-g-h-jh-gfe-e--4 | Mode 4 | 1--h-g-h-jh- | -gfe-e--4 | 9 |
11a | 1--h-h-h-h-g-h--4 | Mode 4 | 1--h-h-h-h- | -g-h--4 | 9 |
11b | 1--h-h-h-h-g-h--4 | Mode 1 | 1--h-h-h-h- | -g-h--4 | 9 |
131c | 1--k-k-l-j-kk-hg--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 9 |
118r | 1--k-k-j-k-h-g--4 | Mode 3 | 1--k-k-j-k- | -h-g--4 | 9 |
T75dA | 1--m-m-l-k-l-lkjh--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 9 |
281a | 1--l-l-n-l-k-kh--4 | Mode 7 | 1--l-l-n-l- | -k-kh--4 | 8 |
66iii | 1--h-h-hg-gf-gh-gg--4 | Mode 1 | 1--h-h-hg-gf- | -gh-g--4 | 8 |
T131aA | 1--g-g-h-f-g-ed--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 8 |
142b | 1--l-l-lm-l-k-j--4 | Mode 7 | 1--l-l-lm-l- | -k-j--4 | 8 |
47a | 1--h-g-h-k-gf-e--4 | Mode 4 | 1--h-g-h-k- | -gf-e--4 | 8 |
143j | 1--l-l-m-l-kk-jh--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 8 |
42a | 1--h-g-h-k-g-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 8 |
95a | 1--k-k-k-hk-h-gf--4 | Mode 3 | 1--k-k-k-hk- | -h-gf--4 | 8 |
8a | 1--h-h-f-gh-g-fg--4 | Mode 6 | 1--h-h-f-gh- | -g-fg--4 | 8 |
70c | 1--h-h-g-f-gh-gfd--4 | Mode 1 | 1--h-h-g-f- | -gh-gfd--4 | 8 |
T118aA | 1--f-f-e-f-d-c--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 8 |
223a | 1--k-k-k-hj-h-gh--4 | Mode 3 | 1--k-k-k-hj- | -h-gh--4 | 8 |
213a | 1--k-k-k-hg-kk-j--4 | Mode 3 | 1--k-k-k-hg- | -k-j--4 | 8 |
148d | 1--l-l-lm-l-k-lk--4 | Mode 7 | 1--l-l-lm-l- | -k-kl--4 | 8 |
T64b | 1--m-m-l-k-l-m--4 | Mode 1 | 1--h-h-g-f- | -g-h--4 | 8 |
15l | 1--h-hg-h-jh-g-e--4 | Mode 4 | 1--h-hg-h-jh- | -g-e--4 | 8 |
T129aB | 1--f-f-g-e-f-d--4 | Mode 5 | 1--k-k-l-j- | -k-h--4 | 8 |
28d | 1--h-g-h-j-gF-ef--4 | Mode 4 | 1--h-g-h-j- | -g-ef--4 | 7 |
41f | 1--h-g-h-k-g-eD--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 7 |
27c | 1--h-g-h-j-gg-e--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 7 |
101i | 1--k-k-kj-hj-hG-g--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 7 |
28b | 1--h-g-h-jH-g-ef--4 | Mode 4 | 1--h-g-h-j- | -g-ef--4 | 7 |
13a | 1--h-g-h-j-h-gh--4 | Mode 4 | 1--h-g-h-j- | -h-gh--4 | 7 |
91d | 1--k-kh-k-hj-hg-gh--4 | Mode 3 | 1--k-kh-k-hj- | -hg-gh--4 | 7 |
152f | 1--f-f-f-fe-cd-d--4 | Mode 2 | 1--f-f-f-fe- | -cd-d--4 | 7 |
T144aA | 1--g-g-h-g-f-ef--4 | Mode 7 | 1--l-l-m-l- | -k-jk--4 | 7 |
99f | 1--k-k-h-k-lK-k--4 | Mode 8 | 1--k-k-h-k- | -l-k--4 | 7 |
27e | 1--h-g-h-j-gF-e--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 7 |
92i | 1--k-k-k-hk-hG-g--4 | Mode 3 | 1--k-k-k-hk- | -h-g--4 | 7 |
92l | 1--k-k-h-k-h-g--4 | Mode 3 | 1--k-k-h-k- | -h-g--4 | 7 |
113e | 1--k-k-k-kj-h-g--4 | Mode 8 | 1--k-k-k-kj- | -h-g--4 | 7 |
99i | 1--k-k-k-h-kl-k--4 | Mode 8 | 1--k-k-k-h- | -kl-k--4 | 6 |
150c | 1--f-f-f-c-d-d--4 | Mode 2 | 1--f-f-f-c- | -d-d--4 | 6 |
T25bA | 1--l-k-l-m-k-kl--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 6 |
110b | 1--k-k-j-h-k-jh--4 | Mode 3 | 1--k-k-j-h- | -k-jh--4 | 6 |
T37a | 1--m-l-m-om-lk-j--4 | Mode 4 | 1--h-g-h-kh- | -gf-e--4 | 6 |
66h | 1--h-h-hg-gf-g-ghgF--4 | Mode 1 | 1--h-h-hg-gf- | -g-ghg--4 | 6 |
64s | 1--h-h-g-f-gh-h--4 | Mode 1 | 1--h-h-g-f- | -gh-h--4 | 6 |
13c | 1--h-g-h-jh-g-gh--4 | Mode 4 | 1--h-g-h-jh- | -g-gh--4 | 6 |
28e | 1--h-g-h-j-gg-ef--4 | Mode 4 | 1--h-g-h-j- | -g-ef--4 | 6 |
55a | 1--h-h-h-h-gj-h--4 | Mode 4 | 1--h-h-h-h- | -gj-h--4 | 6 |
T19aA | 1--l-k-l-ml-kj-h--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 6 |
15n | 1--h-hg-h-hjh-g-e--4 | Mode 4 | 1--h-hg-h-hjh- | -g-e--4 | 6 |
82a | 1--k-k-k-hj-h-g--4 | Mode 3 | 1--k-k-k-hj- | -h-g--4 | 6 |
97g | 1--k-k-h-k-k-jh--4 | Mode 3 | 1--k-k-h-k- | -k-jh--4 | 6 |
T25aA | 1--l-k-l-m-k-l--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 6 |
86e | 1--k-k-k-k-hk-k--4 | Mode 3 | 1--k-k-k-k- | -hk-k--4 | 6 |
94h | 1--k-k-h-k-h-ge--4 | Mode 3 | 1--k-k-h-k- | -h-ge--4 | 6 |
153c | 1--f-f-e-ed-cd-d--4 | Mode 2 | 1--f-f-e-ed- | -cd-d--4 | 6 |
147w | 1--l-l-m-l-l-lkl--4 | Mode 7 | 1--l-l-m-l- | -l-lkl--4 | 6 |
7b | 1--h-h-f-gh-gg-f--4 | Mode 6 | 1--h-h-f-gh- | -g-f--4 | 6 |
74e | 1--h-h-g-f-gff-d--4 | Mode 1 | 1--h-h-g-f- | -gf-d--4 | 6 |
15i | 1--h-g-h-jh-gF-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 5 |
T45b | 1--l-k-l-n-kk-hk--4 | Mode 4 | 1--h-g-h-k- | -g-eg--4 | 5 |
110a | 1--k-k-k-j-hk-jh--4 | Mode 3 | 1--k-k-k-j- | -hk-jh--4 | 5 |
25h | 1--h-hg-h-hj-g-gh--4 | Mode 4 | 1--h-hg-h-hj- | -g-gh--4 | 5 |
103c | 1--k-k-k-j-hk-k--4 | Mode 3 | 1--k-k-k-j- | -hk-k--4 | 5 |
75p | 1--h-h-g-f-gfe-d--4 | Mode 1 | 1--h-h-g-f- | -gfe-d--4 | 5 |
86m | 1--k-k-k-h-k-kk--4 | Mode 3 | 1--k-k-k-h- | -k-k--4 | 5 |
66zz | 1--h-h-g-f-gh-gF--4 | Mode 1 | 1--h-h-g-f- | -gh-g--4 | 5 |
161a | 1--g-h-g-d-f-ed--4 | Tonus Peregrinus | 1--g-h-g-d- | -f-ed--4 | 5 |
T99d | 1--f-f-d-f-g-f--4 | Mode 8 | 1--k-k-h-k- | -l-k--4 | 5 |
90f | 1--k-kh-k-hj-hh-g--4 | Mode 3 | 1--k-kh-k-hj- | -h-g--4 | 5 |
11c | 1--h-h-h-h-hg-h--4 | Mode 1 | 1--h-h-h-h- | -hg-h--4 | 5 |
123h | 1--k-k-j-kj-hh-g--4 | Mode 8 | 1--k-k-j-kj- | -h-g--4 | 5 |
18a | 1--h-g-h-jh-g-f--4 | Mode 4 | 1--h-g-h-jh- | -g-f--4 | 5 |
131g | 1--k-k-l-j-k-hgF--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 5 |
T41bA | 1--l-k-l-n-kk-h--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 5 |
66n | 1--h-h-hg-f-gh-g--4 | Mode 1 | 1--h-h-hg-f- | -gh-g--4 | 5 |
T7eB | 1--m-m-k-lm-lK-k--4 | Mode 6 | 1--h-h-f-gh- | -g-f--4 | 5 |
89f | 1--k-k-k-h-k-khG--4 | Mode 3 | 1--k-k-k-h- | -k-kh--4 | 5 |
152h | 1--f-f-f-f-e-cd--4 | Mode 2 | 1--f-f-f-f- | -e-cd--4 | 5 |
57a | 1--h-h-g-f-h-g--4 | Mode 1 | 1--h-h-g-f- | -h-g--4 | 5 |
163a | 1--j-j-k-h-k-j--4 | Mode 3 | 1--j-j-k-h- | -k-j--4 | 5 |
24d | 1--h-hg-h-hj-g-g--4 | Mode 4 | 1--h-hg-h-hj- | -g-g--4 | 5 |
T19aB | 1--m-l-m-nm-lk-j--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 5 |
156b | 1--f-f-ed-fe-cd-d--4 | Mode 2 | 1--f-f-ed-fe- | -cd-d--4 | 5 |
T96a | 1--n-n-n-l-n-m--4 | Mode 3 | 1--k-k-k-h- | -k-j--4 | 5 |
143i | 1--l-l-m-l-kJ-jh--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 5 |
293a | 1--h-h-g-f-g-gfedf--4 | Mode 1 | 1--h-h-g-f- | -g-gfedf--4 | 5 |
90e | 1--k-kh-k-hj-hg-g--4 | Mode 3 | 1--k-kh-k-hj- | -hg-g--4 | 5 |
27h | 1--h-g-h-jH-gg-e--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 4 |
44e | 1--h-g-h-k-gg-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 4 |
Copyright 2021. All rights reserved