Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort descending |
---|---|---|---|---|---|
35d | 1--h-g-h-jH-gf-ed--4 | Mode 4 | 1--h-g-h-j- | -gf-ed--4 | 1 |
118b | 1--k-k-j-kJ-hG-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
66c | 1--h-h-g-gf-gh-gg--4 | Mode 1 | 1--h-h-g-gf- | -gh-g--4 | 1 |
130e | 1--k-k-l-j-k-hkk--4 | Mode 5 | 1--k-k-l-j- | -k-hk--4 | 1 |
102b | 1--k-k-kj-hj-hg-h--4 | Mode 3 | 1--k-k-kj-hj- | -hg-h--4 | 1 |
57b | 1--h-h-g-f-hG-g--4 | Mode 1 | 1--h-h-g-f- | -h-g--4 | 1 |
T11i | 1--l-l-l-l-lk-ll--4 | Mode 4 | 1--h-h-h-h- | -hg-h--4 | 1 |
75g | 1--h-h-g-f-gF-gfed--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 1 |
T230aB | 1--g-g-e-fe-d-c--4 | Mode 5 | 1--k-k-h-jh- | -g-f--4 | 1 |
330a | 1--h-h-gh-hgfg-gff-d--4 | Mode 1 | 1--h-h-gh-hgfg- | -gf-d--4 | 1 |
119e | 1--k-k-j-k-hG-ghG--4 | Mode 8 | 1--k-k-j-k- | -h-gh--4 | 1 |
T8a | 1--m-m-k-lm-l-kl--4 | Mode 6 | 1--h-h-f-gh- | -g-fg--4 | 1 |
108b | 1--k-k-kj-hhk-h-ge--4 | Mode 3 | 1--k-k-kj-hk- | -h-ge--4 | 1 |
72d | 1--h-h-g-f-ghg-ffed--4 | Mode 1 | 1--h-h-g-f- | -ghg-fed--4 | 1 |
143bb | 1--ll-l-mm-l-k-jh--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 1 |
T27e | 1--l-k-l-m-kJ-h--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 1 |
25m | 1--h-g-h-j-gh-h--4 | Mode 4 | 1--h-g-h-j- | -gh-h--4 | 1 |
91b | 1--k-h-k-hj-hg-gh--4 | Mode 3 | 1--k-h-k-hj- | -hg-gh--4 | 1 |
237a | 1--l-l-l-l-k-l--4 | Mode 7 | 1--l-l-l-l- | -k-l--4 | 1 |
206a | 1--h-g-h-j-g-ed--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
213c | 1--k-k-k-hg-kj-j--4 | Mode 3 | 1--k-k-k-hg- | -kj-j--4 | 1 |
47e | 1--h-hg-h-hk-gf-e--4 | Mode 4 | 1--h-hg-h-hk- | -gf-e--4 | 1 |
251a | 1--h-g-h-k-gg-gj--4 | Mode 4 | 1--h-g-h-k- | -g-gj--4 | 1 |
125d | 1--k-k-j-k-kl-k--4 | Mode 8 | 1--k-k-j-k- | -kl-k--4 | 1 |
T40aB | 1--m-l-m-o-l-lm--4 | Mode 4 | 1--h-g-h-k- | -g-gh--4 | 1 |
118l | 1--kk-k-j-kk-h-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
T129o | 1--l-l-m-k-lK-j--4 | Mode 5 | 1--k-k-l-j- | -k-h--4 | 1 |
147aa | 1--l-l-lm-l-lk-ll--4 | Mode 7 | 1--l-l-lm-l- | -lk-l--4 | 1 |
96c | 1--k-k-k-hG-kJ-j--4 | Mode 3 | 1--k-k-k-h- | -k-j--4 | 1 |
T375a | 1--l-l-k-h-j-jh--4 | Mode 8 | 1--k-k-j-g- | -h-hg--4 | 1 |
90h | 1--k-kh-k-hj-hhG-g--4 | Mode 3 | 1--k-kh-k-hj- | -h-g--4 | 1 |
38a | 1--h-g-h-kh-gf-efd--4 | Mode 4 | 1--h-g-h-kh- | -gf-efd--4 | 1 |
17a | 1--h-hg-h-hjh-g-efe--4 | Mode 4 | 1--h-hg-h-hjh- | -g-efe--4 | 1 |
22b | 1--h-g-h-jh-gfe-fd--4 | Mode 4 | 1--h-g-h-jh- | -gfe-fd--4 | 1 |
T123a | 1--n-n-m-nm-l-k--4 | Mode 8 | 1--k-k-j-kj- | -h-g--4 | 1 |
90b | 1--k-h-k-hj-hG-g--4 | Mode 3 | 1--k-h-k-hj- | -h-g--4 | 1 |
226a | 1--f-f-f-ed-fed-cd--4 | Mode 2 | 1--f-f-f-ed- | -fed-cd--4 | 1 |
147s | 1--l-l-lm-l-lK-kl--4 | Mode 7 | 1--l-l-lm-l- | -l-kl--4 | 1 |
235a | 1--h-g-h-k-h-fh--4 | Mode 4 | 1--h-g-h-k- | -h-fh--4 | 1 |
92n | 1--k-k-k-hkJ-hG-g--4 | Mode 3 | 1--k-k-k-hk- | -h-g--4 | 1 |
51a | 1--h-g-h-k-gf-eg--4 | Mode 4 | 1--h-g-h-k- | -gf-eg--4 | 1 |
262a | 1--l-l-m-l-kj-hjh--4 | Mode 7 | 1--l-l-m-l- | -kj-hjh--4 | 1 |
131b | 1--k-k-l-j-k-hgg--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 1 |
137a | 1--k-k-j-k-hhj-g--4 | Mode 8 | 1--k-k-j-k- | -hj-g--4 | 1 |
135a | 1--k-k-k-k-kl-k--4 | Mode 3 | 1--k-k-k-k- | -kl-k--4 | 1 |
T75dB | 1--l-l-k-j-k-kjhg--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 1 |
358a | 1--h-g-h-kh-gf-edd--4 | Mode 4 | 1--h-g-h-kh- | -gf-ed--4 | 1 |
T28c | 1--m-l-m-mn-l-jk--4 | Mode 4 | 1--h-g-h-hj- | -g-ef--4 | 1 |
106g | 1--k-k-j-hk-h-gh--4 | Mode 3 | 1--k-k-j-hk- | -h-gh--4 | 1 |
T64c | 1--m-m-l-k-l-lm--4 | Mode 1 | 1--h-h-g-f- | -g-gh--4 | 1 |
129e | 1--k-k-l-j-jk-h--4 | Mode 5 | 1--k-k-l-j- | -jk-h--4 | 1 |
214a | 1--h-h-hg-fg-gff-df--4 | Mode 1 | 1--h-h-hg-fg- | -gf-df--4 | 1 |
T97aA | 1--m-m-m-k-m-lk--4 | Mode 3 | 1--k-k-k-h- | -k-jh--4 | 1 |
48b | 1--h-g-h-k-ggf-edd--4 | Mode 4 | 1--h-g-h-k- | -gf-ed--4 | 1 |
27g | 1--h-g-h-jH-gF-e--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 1 |
T36c | 1--l-k-l-m-kj-hk--4 | Mode 4 | 1--h-g-h-j- | -gf-eg--4 | 1 |
T142aA | 1--k-k-l-k-j-h--4 | Mode 7 | 1--l-l-m-l- | -k-j--4 | 1 |
309b | 1--h-h-g-f-g-hge--4 | Mode 1 | 1--h-h-g-f- | -g-hge--4 | 1 |
T25j | 1--l-k-l-m-kl-l--4 | Mode 4 | 1--h-g-h-j- | -gh-h--4 | 1 |
T24bA | 1--m-l-m-n-l-l--4 | Mode 4 | 1--h-g-h-j- | -g-g--4 | 1 |
101a | 1--k-k-j-hj-h-g--4 | Mode 3 | 1--k-k-j-hj- | -h-g--4 | 1 |
69x | 1--h-hg-f-gh-ggF-f--4 | Mode 6 | 1--h-hg-f-gh- | -g-f--4 | 1 |
91f | 1--k-kh-k-hj-hh-gh--4 | Mode 3 | 1--k-kh-k-hj- | -h-gh--4 | 1 |
11f | 1--h-h-h-g-h-h--4 | Mode 4 | 1--h-h-h-g- | -h-h--4 | 1 |
47f | 1--h-g-h-k-ggf-e--4 | Mode 4 | 1--h-g-h-k- | -gf-e--4 | 1 |
28f | 1--h-g-h-j-gF-efE--4 | Mode 4 | 1--h-g-h-j- | -g-ef--4 | 1 |
T51c | 1--l-k-l-nnM-kj-hk--4 | Mode 4 | 1--h-g-h-k- | -gf-eg--4 | 1 |
321a | 1--h-h-g-f-gf-hg--4 | Mode 1 | 1--h-h-g-f- | -gf-hg--4 | 1 |
138a | 1--k-k-k-g-h-gf--4 | Mode 3 | 1--k-k-k-g- | -h-gf--4 | 1 |
7c | 1--h-h-f-gh-h-gf--4 | Mode 6 | 1--h-h-f-gh- | -h-gf--4 | 1 |
223c | 1--k-k-kJ-hj-hg-gh--4 | Mode 3 | 1--k-k-k-hj- | -hg-gh--4 | 1 |
T101i | 1--n-n-nm-lm-lK-k--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 1 |
73a | 1--h-h-g-f-g-gf--4 | Mode 1 | 1--h-h-g-f- | -g-gf--4 | 1 |
334a | 1--l-l-m-l-kj-kkkm--4 | Mode 7 | 1--l-l-m-l- | -kj-km--4 | 1 |
109a | 1--k-k-j-h-k-j--4 | Mode 3 | 1--k-k-j-h- | -k-j--4 | 1 |
131d | 1--k-k-l-j-kk-hgF--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 1 |
85b | 1--h-h-g-f-gf-ghg--4 | Mode 1 | 1--h-h-g-f- | -gf-ghg--4 | 1 |
148e | 1--l-l-m-l-kkl-k--4 | Mode 7 | 1--l-l-m-l- | -kl-k--4 | 1 |
154a | 1--k-k-j-k-j-g--4 | Mode 8 | 1--k-k-j-k- | -j-g--4 | 1 |
308a | 1--k-k-kj-hj-hgf-efd--4 | Mode 3 | 1--k-k-kj-hj- | -hgf-efd--4 | 1 |
86i | 1--k-k-k-h-k-k--4 | Mode 8 | 1--k-k-k-h- | -k-k--4 | 1 |
31g | 1--h-g-h-j-gF-egF--4 | Mode 4 | 1--h-g-h-j- | -g-eg--4 | 1 |
119i | 1--k-k-j-k-hh-gh--4 | Mode 8 | 1--k-k-j-k- | -h-gh--4 | 1 |
T66e | 1--l-l-k-j-k-lk--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
19j | 1--h-g-h-jh-gffE-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
T246a | 1--l-k-l-nml-kj-hk--4 | Mode 4 | 1--h-g-h-kjh- | -gf-eg--4 | 1 |
75a | 1--h-h-hg-f-g-gfed--4 | Mode 1 | 1--h-h-hg-f- | -g-gfed--4 | 1 |
42j | 1--h-g-h-kk-gg-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 1 |
320c | 1--h-hg-h-j-gf-ef--4 | Mode 4 | 1--h-hg-h-j- | -gf-ef--4 | 1 |
52f | 1--h-h-g-h-h-g--4 | Mode 1 | 1--h-h-g-h- | -h-g--4 | 1 |
323a | 1--h-g-h-jh-gf-efe--4 | Mode 4 | 1--h-g-h-jh- | -gf-efe--4 | 1 |
99u | 1--k-k-h-k-lM-k--4 | Mode 8 | 1--k-k-h-k- | -l-k--4 | 1 |
101c | 1--k-k-j-hj-h-gg--4 | Mode 3 | 1--k-k-j-hj- | -h-g--4 | 1 |
T7aB | 1--l-l-j-kl-k-j--4 | Mode 6 | 1--h-h-f-gh- | -g-f--4 | 1 |
391a | 1--h-h-g-f-h-ghg--4 | Mode 1 | 1--h-h-g-f- | -h-ghg--4 | 1 |
T230aA | 1--n-n-l-ml-k-j--4 | Mode 5 | 1--k-k-h-jh- | -g-f--4 | 1 |
214b | 1--h-h-hg-fg-gf-df--4 | Mode 1 | 1--h-h-hg-fg- | -gf-df--4 | 1 |
327a | 1--h-h-h-g-fg-e--4 | Mode 4 | 1--h-h-h-g- | -fg-e--4 | 1 |
T164aA | 1--l-l-l-h-k-jh--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
34e | 1--h-hg-h-jH-gf-e--4 | Mode 4 | 1--h-hg-h-j- | -gf-e--4 | 1 |
Copyright 2021. All rights reserved