Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort descending |
---|---|---|---|---|---|
T109c | 1--f-f-e-d-f-eD--4 | Mode 3 | 1--k-k-j-h- | -k-j--4 | 1 |
258b | 1--h-h-g-hj-h-g--4 | 1--h-h-g-hj- | -h-g--4 | 1 | |
97k | 1--k-k-k-k-hk-jh--4 | Mode 3 | 1--k-k-k-k- | -hk-jh--4 | 1 |
66bbb | 1--h-h-g-f-gh-ggg--4 | Mode 1 | 1--h-h-g-f- | -gh-g--4 | 1 |
278b | 1--h-h-hg-gf-gh-gfde--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfde--4 | 1 |
T166aA | 1--l-l-k-h-k-jh--4 | Tonus Peregrinus | 1--g-g-f-d- | -f-ed--4 | 1 |
191a | 1--g-h-f-g-h-g--4 | EG | 1--g-h-f-g- | -h-g--4 | 1 |
74j | 1--h-h-g-f-g-gfd--4 | Da | 1--h-h-g-f- | -g-gfd--4 | 1 |
192a | 1--g-g-f-g-h-g--4 | EG | 1--g-g-f-g- | -h-g--4 | 1 |
T52g | 1--l-l-l-l-k-klk--4 | Mode 4 | 1--h-h-h-h- | -g-ghg--4 | 1 |
55d | 1--h-h-h-g-gj-h--4 | Mode 4 | 1--h-h-h-g- | -gj-h--4 | 1 |
T44e | 1--h-g-h-k-gg-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 1 |
52v | 1--h-h-h-g-ghg-g--4 | Mode 1 | 1--h-h-h-g- | -ghg-g--4 | 1 |
143p | 1--l-m-l-k-k-jh--4 | Mode 7 | 1--l-m-l-k- | -k-jh--4 | 1 |
152u | 1--f-f-f-e-cd-ddd--4 | Mode 2 | 1--f-f-f-e- | -cd-d--4 | 1 |
41j | 1--h-g-h-kJ-gF-e--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 1 |
66vvv | 1--h-h-g-f-g-hg--4 | Ea | 1--h-h-g-f- | -g-hg--4 | 1 |
128a | 1--e-e-d-e-dc-defed--4 | DE | 1--e-e-d-e- | -dc-defed--4 | 1 |
363c | 1--l-m-l-l-kj-lkjh--4 | ad | 1--l-m-l-l- | -kj-lkjh--4 | 1 |
T15f | 1--l-k-l-ml-kk-h--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
390a | 1--h-h-g-f-gf-h--4 | Mode 1 | 1--h-h-g-f- | -gf-h--4 | 1 |
371a | 1--k-k-k-hj-h-h--4 | Mode 3 | 1--k-k-k-hj- | -h-h--4 | 1 |
289b | 1--f-f-fe-ed-ef-ee--4 | Mode 2 | 1--f-f-fe-ed- | -ef-e--4 | 1 |
31b | 1--h-g-h-j-gF-eg--4 | Mode 4 | 1--h-g-h-j- | -g-eg--4 | 1 |
307b | 1--h-h-h-h-h-ghgge--4 | Mode 4 | 1--h-h-h-h- | -h-ghge--4 | 1 |
111c | 1--k-k-jh-kj-hg-g--4 | Gc | 1--k-k-jh-kj- | -hg-g--4 | 1 |
75i | 1--h-h-g-f-g-gfed--4 | Da | 1--h-h-g-f- | -g-gfed--4 | 1 |
64v | 1--h-h-g-f-g-h--4 | Da | 1--h-h-g-f- | -g-h--4 | 1 |
283a | 1--k-k-l-j-k-hjk--4 | Mode 5 | 1--k-k-l-j- | -k-hjk--4 | 1 |
142h | 1--l-l-m-l-kkj-j--4 | Mode 7 | 1--l-l-m-l- | -kj-j--4 | 1 |
19l | 1--h-g-h-jh-gf-ee--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
66x | 1--h-h-g-f-gh-gg--4 | Mode 4 | 1--h-h-g-f- | -gh-g--4 | 1 |
93q | 1--k-k-h-k-h-gh--4 | Mode 8 | 1--k-k-h-k- | -h-gh--4 | 1 |
95c | 1--k-k-k-hk-h-ggf--4 | Mode 3 | 1--k-k-k-hk- | -h-gf--4 | 1 |
34d | 1--h-g-h-j-gF-fe--4 | Mode 4 | 1--h-g-h-j- | -g-fe--4 | 1 |
179a | 1--l-m-l-l-kj-hg--4 | Gd | 1--l-m-l-l- | -kj-hg--4 | 1 |
88a | 1--e-e-d-e-dc-dfed--4 | DE | 1--e-e-d-e- | -dc-dfed--4 | 1 |
363a | 1--l-m-l-l-kj-lkjh--4 | Gd | 1--l-m-l-l- | -kj-lkjh--4 | 1 |
T118f | 1--f-f-e-f-dd-c--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
19o | 1--h-hg-h-jh-gf-ee--4 | Mode 4 | 1--h-hg-h-jh- | -gf-e--4 | 1 |
25o | 1--h-gg-h-j-g-gh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
146b | 1--l-l-m-l-k-jlll--4 | Mode 7 | 1--l-l-m-l- | -k-jl--4 | 1 |
146l | 1--l-l-m-l-k-jll--4 | Mode 7 | 1--l-l-m-l- | -k-jl--4 | 1 |
T285a | 1--l-k-l-n-l-j--4 | Mode 4 | 1--h-g-h-k- | -h-f--4 | 1 |
52j | 1--h-h-h-g-hG-g--4 | Mode 4 | 1--h-h-h-g- | -h-g--4 | 1 |
T307a | 1--l-l-l-l-l-klkh--4 | Mode 4 | 1--h-h-h-h- | -h-ghge--4 | 1 |
171a | 1--k-k-l-j-kj-hg--4 | Gc | 1--k-k-l-j- | -kj-hg--4 | 1 |
222a | 1--e-e-d-c-d-e--4 | EE | 1--e-e-d-c- | -d-e--4 | 1 |
64h | 1--h-h-g-f-g-gh--4 | Da | 1--h-h-g-f- | -g-gh--4 | 1 |
69r | 1--h-h-g-f-gh-ggf--4 | Mode 1 | 1--h-h-g-f- | -gh-gf--4 | 1 |
316a | 1--h-h-g-f-gh-gfdf--4 | Mode 1 | 1--h-h-g-f- | -gh-gfdf--4 | 1 |
T99z | 1--f-f-d-f-g-ff--4 | Mode 8 | 1--k-k-h-k- | -l-k--4 | 1 |
86p | 1--k-k-h-k-k-k--4 | Mode 8 | 1--k-k-h-k- | -k-k--4 | 1 |
229b | 1--l-l-m-l-kJ-m--4 | Mode 7 | 1--l-l-m-l- | -k-m--4 | 1 |
T15j | 1--m-ml-m-mnm-lK-j--4 | Mode 4 | 1--h-hg-h-hjh- | -g-e--4 | 1 |
202b | 1--h-h-hg-jhg-hgf-g--4 | Ea | 1--h-h-hg-jhg- | -hgf-g--4 | 1 |
190a | 1--e-e-d-e-f-e--4 | EE | 1--e-e-d-e- | -f-e--4 | 1 |
188a | 1--l-l-k-l-j-h--4 | ad | 1--l-l-k-l- | -j-h--4 | 1 |
149a | 1--h-h-g-f-gf-h--4 | Mode 1 | 1--h-h-g-f- | -gf-h--4 | 1 |
T28aC | 1--k-j-k-l-j-gh--4 | Mode 4 | 1--h-g-h-j- | -g-ef--4 | 1 |
358b | 1--h-g-h-kh-gf-ed--4 | Mode 4 | 1--h-g-h-kh- | -gf-ed--4 | 1 |
T297a | 1--k-j-k-m-jj-gj--4 | Mode 4 | 1--h-g-h-k- | -f-df--4 | 1 |
228a | 1--f-f-f-f-cd-c--4 | Mode 2 | 1--f-f-f-f- | -cd-c--4 | 1 |
148p | 1--l-l-m-l-k-lllk--4 | Mode 7 | 1--l-l-m-l- | -k-lk--4 | 1 |
148n | 1--l-l-m-l-kJ-lk--4 | Mode 7 | 1--l-l-m-l- | -k-lk--4 | 1 |
187b | 1--h-h-h-g-h-ghg--4 | Ea | 1--h-h-h-g- | -h-ghg--4 | 1 |
186a | 1--f-f-e-f-d-f--4 | CF | 1--f-f-e-f- | -d-f--4 | 1 |
142e | 1--l-l-m-l-k-kj--4 | Gd | 1--l-l-m-l- | -k-kj--4 | 1 |
21e | 1--h-hg-h-hjh-gf-ef--4 | Mode 4 | 1--h-hg-h-hjh- | -gf-ef--4 | 1 |
317a | 1--h-hg-h-jh-gf-efg--4 | Mode 4 | 1--h-hg-h-jh- | -gf-efg--4 | 1 |
T66p | 1--m-m-l-k-l-mll--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
T152q | 1--k-k-j-j-g-h--4 | Mode 2 | 1--f-f-e-e- | -c-d--4 | 1 |
385a | 1--l-l-mnm-lk-kj-hg--4 | Mode 7 | 1--l-l-mnm-lk- | -kj-hg--4 | 1 |
118gg | 1--k-k-j-k-hg-g--4 | Gc | 1--k-k-j-k- | -hg-g--4 | 1 |
193a | 1--h-h-g-h-gf-ef--4 | Ea | 1--h-h-g-h- | -gf-ef--4 | 1 |
364a | 1--l-k-m-k-l-j--4 | Gd | 1--l-k-m-k- | -l-j--4 | 1 |
T19aC | 1--k-j-k-lk-jh-g--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
118o | 1--k-k-j-kkJ-h-g--4 | Mode 8118 | 1--k-k-l-k- | -h-g--4 | 1 |
291b | 1--h-h-g-f-gF-ed--4 | Tonus Peregrinus | 1--h-h-g-f- | -g-ed--4 | 1 |
11j | 1--h-h-h-g-h-h--4 | Mode 1 | 1--h-h-h-g- | -h-h--4 | 1 |
66rrr | 1--h-h-g-f-g-ghg--4 | Da | 1--h-h-g-f- | -g-ghg--4 | 1 |
69l | 1--h-hg-f-gh-gf-f--4 | Fa | 1--h-hg-f-gh- | -gf-f--4 | 1 |
23a | 1--f-f-e-f-d-c--4 | DF | 1--f-f-e-f- | -d-c--4 | 1 |
99c | 1--k-k-hh-k-l-k--4 | Mode 8 | 1--k-k-h-k- | -l-k--4 | 1 |
T153c | 1--k-k-j-jh-gh-h--4 | Mode 2 | 1--f-f-e-ed- | -cd-d--4 | 1 |
104a | 1--k-k-j-h-k-kh--4 | Mode 3 | 1--k-k-j-h- | -k-kh--4 | 1 |
T18aB | 1--l-k-l-ml-k-j--4 | Mode 4 | 1--h-g-h-jh- | -g-f--4 | 1 |
211f | 1--k-k-j-kj-h-ghgF--4 | Mode 8 | 1--k-k-j-kj- | -h-ghg--4 | 1 |
93k | 1--k-k-k-hk-h-hgh--4 | Mode 3 | 1--k-k-k-hk- | -h-hgh--4 | 1 |
89a | 1--k-k-k-k-hk-kh--4 | Mode 3 | 1--k-k-k-k- | -hk-kh--4 | 1 |
202a | 1--h-h-hg-jhg-hgf-g--4 | Da | 1--h-h-hg-jhg- | -hgf-g--4 | 1 |
54f | 1--h-h-g-h-g-f--4 | Fa | 1--h-h-g-h- | -g-f--4 | 1 |
144n | 1--l-l-m-l-k-jkk--4 | Gd | 1--l-l-m-l- | -k-jk--4 | 1 |
T153e | 1--k-k-k-jh-gh-h--4 | Mode 2 | 1--f-f-f-ed- | -cd-d--4 | 1 |
254a | 1--h-h-h-hjh-gg-e--4 | Mode 4 | 1--h-h-h-hjh- | -g-e--4 | 1 |
T9a | 1--m-m-k-ln-l-k--4 | Mode 6 | 1--h-h-f-gj- | -g-f--4 | 1 |
T247a | 1--l-k-l-nm-kj-hk--4 | Mode 4 | 1--h-g-h-kj- | -gf-eg--4 | 1 |
173a | 1--h-h-g-f-hj-h--4 | Mode 1 | 1--h-h-g-f- | -hj-h--4 | 1 |
200a | 1--h-h-g-f-h-gfedc--4 | Mode 1 | 1--h-h-g-f- | -h-gfedc--4 | 1 |
66sss | 1--h-h-g-f-gh-g--4 | Da | 1--h-h-g-f- | -gh-g--4 | 1 |
Copyright 2021. All rights reserved