Differentia ID Sort descending | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. |
---|---|---|---|---|---|
100b | 1--k-k-k-k-h-gh--4 | Mode 8 | 1--k-k-k-k- | -h-gh--4 | 3 |
101a | 1--k-k-j-hj-h-g--4 | Mode 3 | 1--k-k-j-hj- | -h-g--4 | 1 |
101b | 1--k-k-kj-hj-h-g--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 40 |
101c | 1--k-k-j-hj-h-gg--4 | Mode 3 | 1--k-k-j-hj- | -h-g--4 | 1 |
101d | 1--k-k-kj-hj-hg-g--4 | Mode 3 | 1--k-k-kj-hj- | -hg-g--4 | 3 |
101f | 1--k-kj-hj-j-h-g--4 | Mode 3 | 1--k-kj-hj-j- | -h-g--4 | 1 |
101h | 1--k-k-kkj-hj-h-g--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 1 |
101i | 1--k-k-kj-hj-hG-g--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 7 |
101j | 1--k-k-kj-hj-hh-g--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 2 |
101k | 1--k-k-k-j-hj-hg--4 | Mode 3 | 1--k-k-k-j- | -hj-hg--4 | 1 |
101l | 1--k-k-kj-hhj-h-g--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 1 |
102a | 1--k-k-kj-hj-hg-gh--4 | Mode 3 | 1--k-k-kj-hj- | -hg-gh--4 | 4 |
102b | 1--k-k-kj-hj-hg-h--4 | Mode 3 | 1--k-k-kj-hj- | -hg-h--4 | 1 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 1--k-k-kj-hj- | -h-gh--4 | 60 |
102d | 1--k-k-kj-hj-hG-gh--4 | Mode 3 | 1--k-k-kj-hj- | -h-gh--4 | 10 |
102g | 1--k-k-kj-hhj-h-gh--4 | Mode 3 | 1--k-k-kj-hj- | -h-gh--4 | 1 |
102h | 1--k-k-kj-hhj-h-ggh--4 | Mode 3 | 1--k-k-kj-hj- | -h-gh--4 | 1 |
103a | 1--k-k-j-h-k-k--4 | Mode 3 | 1--k-k-j-h- | -k-k--4 | 3 |
103b | 1--k-k-k-j-hhk-k--4 | Mode 3 | 1--k-k-k-j- | -hk-k--4 | 1 |
103c | 1--k-k-k-j-hk-k--4 | Mode 3 | 1--k-k-k-j- | -hk-k--4 | 5 |
103e | 1--k-k-j-h-k-k--4 | Mode 8 | 1--k-k-j-h- | -k-k--4 | 4 |
103f | 1--k-k-k-j-h-hk--4 | Mode 3 | 1--k-k-k-j- | -h-hk--4 | 1 |
104a | 1--k-k-j-h-k-kh--4 | Mode 3 | 1--k-k-j-h- | -k-kh--4 | 1 |
105a | 1--k-k-kj-hk-h-g--4 | Mode 3 | 1--k-k-kj-hk- | -h-g--4 | 3 |
105c | 1--k-k-jh-k-hhh-g--4 | Mode 8 | 1--k-k-jh-k- | -h-g--4 | 2 |
105f | 1--k-k-kj-hk-hh-g--4 | Mode 3 | 1--k-k-kj-hk- | -h-g--4 | 2 |
105g | 1--k-k-kj-hk-hH-g--4 | Mode 3 | 1--k-k-kj-hk- | -h-g--4 | 2 |
106a | 1--k-k-kj-hk-h-gh--4 | Mode 3 | 1--k-k-kj-hk- | -h-gh--4 | 4 |
106e | 1--k-k-jh-k-hh-gh--4 | Mode 8 | 1--k-k-jh-k- | -h-gh--4 | 1 |
106g | 1--k-k-j-hk-h-gh--4 | Mode 3 | 1--k-k-j-hk- | -h-gh--4 | 1 |
107a | 1--k-k-jh-k-hh-ghg--4 | Mode 8 | 1--k-k-jh-k- | -h-ghg--4 | 1 |
107c | 1--k-k-jh-k-h-ghg--4 | Mode 8 | 1--k-k-jh-k- | -h-ghg--4 | 2 |
107d | 1--k-k-jh-k-hh-ghg--4 | Mode 8 | 1--k-k-jh-k- | -h-ghg--4 | 1 |
108a | 1--k-k-kj-hk-h-ge--4 | Mode 3 | 1--k-k-kj-hk- | -h-ge--4 | 1 |
108b | 1--k-k-kj-hhk-h-ge--4 | Mode 3 | 1--k-k-kj-hk- | -h-ge--4 | 1 |
109a | 1--k-k-j-h-k-j--4 | Mode 3 | 1--k-k-j-h- | -k-j--4 | 1 |
109c | 1--k-k-j-h-k-jH--4 | Mode 3 | 1--k-k-j-h- | -k-j--4 | 3 |
10a | 1--h-h-h-h-g-g--4 | Mode 4 | 1--h-h-h-h- | -g-g--4 | 1 |
10b | 1--h-h-h-h-h-g--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 37 |
10c | 1--h-h-h-h-hh-g--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 1 |
10d | 1--h-h-h-h-g-g--4 | Mode 6 | 1--h-h-h-h- | -g-g--4 | 1 |
10e | 1--h-h-h-h-h-hg--4 | Mode 1 | 1--h-h-h-h- | -h-hg--4 | 1 |
10f | 1--h-h-h-h-hG-g--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 2 |
110a | 1--k-k-k-j-hk-jh--4 | Mode 3 | 1--k-k-k-j- | -hk-jh--4 | 5 |
110b | 1--k-k-j-h-k-jh--4 | Mode 3 | 1--k-k-j-h- | -k-jh--4 | 6 |
110c | 1--k-k-kj-h-k-jh--4 | Mode 3 | 1--k-k-kj-h- | -k-jh--4 | 2 |
110d | 1--k-k-j-h-kj-h--4 | Mode 3 | 1--k-k-j-h- | -kj-h--4 | 1 |
111a | 1--k-k-jh-kj-hg-g--4 | Mode 8 | 1--k-k-jh-kj- | -hg-g--4 | 1 |
111b | 1--k-k-jh-kj-hh-g--4 | Mode 8 | 1--k-k-j-hjk- | -h-g--4 | 1 |
111c | 1--k-k-jh-kj-hg-g--4 | Gc | 1--k-k-jh-kj- | -hg-g--4 | 1 |
111d | 1--k-k-jh-kj-hG-g--4 | Mode 8 | 1--k-k-jh-kj- | -h-g--4 | 1 |
112a | 1--f-f-f-f-cdde-d--4 | Mode 2 | 1--f-f-f-f- | -cde-d--4 | 1 |
112b | 1--f-f-f-f-ccdde-d--4 | Mode 2 | 1--f-f-f-f- | -cde-d--4 | 1 |
113a | 1--k-k-k-j-h-g--4 | Mode 3 | 1--k-k-k-j- | -h-g--4 | 2 |
113d | 1--k-k-k-k-k-kjhg--4 | Gc | 1--k-k-k-k- | -k-kjhg--4 | 1 |
113e | 1--k-k-k-kj-h-g--4 | Mode 8 | 1--k-k-k-kj- | -h-g--4 | 7 |
114a | 1--k-k-k-j-h-gh--4 | Mode 3 | 1--k-k-k-j- | -h-gh--4 | 1 |
114b | 1--k-k-k-jh-gh-h--4 | ac | 1--k-k-k-jh- | -gh-h--4 | 1 |
114c | 1--k-k-k-kj-h-gh--4 | Mode 8 | 1--k-k-k-kj- | -h-gh--4 | 4 |
114d | 1--k-k-k-kj-h-ghG--4 | Mode 8 | 1--k-k-k-kj- | -h-gh--4 | 1 |
115a | 1--k-k-kj-h-ge-e--4 | Mode 3 | 1--k-k-kj-h- | -ge-e--4 | 1 |
117a | 1--k-k-k-j-kJ-h--4 | Mode 8 | 1--k-k-k-j- | -k-h--4 | 2 |
117d | 1--k-k-j-k-h-h--4 | Mode 8 | 1--k-k-j-k- | -h-h--4 | 1 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 131 |
118b | 1--k-k-j-kJ-hG-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
118c | 1--k-k-j-k-h-g--4 | Mode 5 | 1--k-k-j-k- | -h-g--4 | 1 |
118e | 1--k-k-kj-k-h-g--4 | Mode 8 | 1--k-k-kj-k- | -h-g--4 | 2 |
118ee | 1--k-k-j-k-h-hg--4 | Mode 8 | 1--k-k-j-k- | -h-hg--4 | 1 |
118f | 1--k-k-j-k-hh-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 10 |
118ff | 1--k-k-j-k-h-g--4 | Gc | 1--k-k-j-k- | -h-g--4 | 1 |
118g | 1--k-j-k-h-h-g--4 | Mode 8 | 1--k-j-k-h- | -h-g--4 | 3 |
118gg | 1--k-k-j-k-hg-g--4 | Gc | 1--k-k-j-k- | -hg-g--4 | 1 |
118h | 1--k-k-j-kJ-h-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 3 |
118i | 1--k-k-j-k-h-gggg--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
118ii | 1--k-k-j-k-h-g--4 | ac | 1--k-k-j-k- | -h-g--4 | 1 |
118j | 1--k-k-j-k-h-gg--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
118jj | 1--k-k-j-k-h-g--4 | Ec | 1--k-k-j-k- | -h-g--4 | 1 |
118kk | 1--k-k-j-k-h-gH--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
118l | 1--kk-k-j-kk-h-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
118m | 1--k-k-j-k-hg-gF--4 | Mode 8 | 1--k-k-j-k- | -hg-g--4 | 1 |
118n | 1--k-k-j-k-hG-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 3 |
118o | 1--k-k-j-kkJ-h-g--4 | Mode 8118 | 1--k-k-l-k- | -h-g--4 | 1 |
118p | 1--k-k-j-k-h-ggg--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
118q | 1--k-k-j-k-h-hgF--4 | Mode 8 | 1--k-k-j-k- | -h-hg--4 | 1 |
118r | 1--k-k-j-k-h-g--4 | Mode 3 | 1--k-k-j-k- | -h-g--4 | 9 |
118s | 1--k-k-j-kk-h-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 2 |
118u | 1--k-k-j-k-hhG-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
118v | 1--k-k-k-jk-h-g--4 | Mode 3 | 1--k-k-k-jk- | -h-g--4 | 1 |
118z | 1--k-k-kj-k-h-g--4 | Mode 3 | 1--k-k-kj-k- | -h-g--4 | 1 |
119a | 1--k-k-j-k-h-gh--4 | Mode 8 | 1--k-k-j-k- | -h-gh--4 | 61 |
119b | 1--k-k-j-k-h-ghG--4 | Mode 8 | 1--k-k-j-k- | -h-gh--4 | 2 |
119c | 1--k-k-j-kk-h-gh--4 | Mode 8 | 1--k-k-j-k- | -h-gh--4 | 1 |
119e | 1--k-k-j-k-hG-ghG--4 | Mode 8 | 1--k-k-j-k- | -h-gh--4 | 1 |
119f | 1--k-k-kj-k-h-gh--4 | Mode 8 | 1--k-k-kj-k- | -h-gh--4 | 1 |
119g | 1--k-k-j-kJ-h-gh--4 | Mode 8 | 1--k-k-j-k- | -h-gh--4 | 2 |
119i | 1--k-k-j-k-hh-gh--4 | Mode 8 | 1--k-k-j-k- | -h-gh--4 | 1 |
119k | 1--k-k-j-k-h-ggh--4 | Mode 8 | 1--k-k-j-k- | -h-gh--4 | 1 |
11a | 1--h-h-h-h-g-h--4 | Mode 4 | 1--h-h-h-h- | -g-h--4 | 9 |
11b | 1--h-h-h-h-g-h--4 | Mode 1 | 1--h-h-h-h- | -g-h--4 | 9 |
11c | 1--h-h-h-h-hg-h--4 | Mode 1 | 1--h-h-h-h- | -hg-h--4 | 5 |
Copyright 2021. All rights reserved