Differentia ID | Melodic transcription | Mode | Saeculorum Sort descending | Amen | No. of mss. |
---|---|---|---|---|---|
63c | 1--h-h-g-g-f-g--4 | Mode 1 | 1--h-h-g-g- | -f-g--4 | 1 |
66uu | 1--h-h-g-g-f-ghg--4 | Mode 1 | 1--h-h-g-g- | -f-ghg--4 | 1 |
385a | 1--l-l-mnm-lk-kj-hg--4 | Mode 7 | 1--l-l-mnm-lk- | -kj-hg--4 | 1 |
213c | 1--k-k-k-hg-kj-j--4 | Mode 3 | 1--k-k-k-hg- | -kj-j--4 | 1 |
213d | 1--k-k-k-hg-kk-j--4 | Mode 8 | 1--k-k-k-hg- | -k-j--4 | 1 |
213b | 1--k-k-k-hg-k-j--4 | Mode 3 | 1--k-k-k-hg- | -k-j--4 | 3 |
213a | 1--k-k-k-hg-kk-j--4 | Mode 3 | 1--k-k-k-hg- | -k-j--4 | 8 |
325b | 1--k-k-k-hg-hh-g--4 | Mode 8 | 1--k-k-k-hg- | -h-g--4 | 1 |
52f | 1--h-h-g-h-h-g--4 | Mode 1 | 1--h-h-g-h- | -h-g--4 | 1 |
54a | 1--h-h-g-h-g-f--4 | Mode 6 | 1--h-h-g-h- | -g-f--4 | 2 |
193a | 1--h-h-g-h-gf-ef--4 | Ea | 1--h-h-g-h- | -gf-ef--4 | 1 |
54f | 1--h-h-g-h-g-f--4 | Fa | 1--h-h-g-h- | -g-f--4 | 1 |
54d | 1--h-h-g-h-g-f--4 | Mode 1 | 1--h-h-g-h- | -g-f--4 | 1 |
169c | 1--h-h-g-h-j-h--4 | Ga | 1--h-h-g-h- | -j-h--4 | 1 |
198a | 1--h-h-g-h-gf-g--4 | Fa | 1--h-h-g-h- | -gf-g--4 | 1 |
359a | 1--h-h-g-h-g-h--4 | Mode 1 | 1--h-h-g-h- | -g-h--4 | 1 |
198b | 1--h-h-g-h-g-fg--4 | Fa | 1--h-h-g-h- | -g-fg--4 | 1 |
384a | 1--h-h-g-h-gfE-d--4 | Mode 1 | 1--h-h-g-h- | -gf-d--4 | 1 |
194a | 1--h-h-g-h-g-eff--4 | Ea | 1--h-h-g-h- | -g-ef--4 | 1 |
194b | 1--h-h-g-h-g-ef--4 | Ea | 1--h-h-g-h- | -g-ef--4 | 1 |
198c | 1--h-h-g-h-g-fg--4 | Ea | 1--h-h-g-h- | -g-fg--4 | 1 |
54g | 1--h-h-g-h-gg-f--4 | Mode 6 | 1--h-h-g-h- | -g-f--4 | 1 |
52k | 1--h-h-g-h-g-g--4 | Mode 1 | 1--h-h-g-h- | -g-g--4 | 1 |
147aa | 1--l-l-lm-l-lk-ll--4 | Mode 7 | 1--l-l-lm-l- | -lk-l--4 | 1 |
147q | 1--l-l-lm-l-l-kl--4 | Mode 7 | 1--l-l-lm-l- | -l-kl--4 | 2 |
147s | 1--l-l-lm-l-lK-kl--4 | Mode 7 | 1--l-l-lm-l- | -l-kl--4 | 1 |
147bb | 1--l-l-lm-l-lk-ll--4 | Mode 7 | 1--l-l-lm-l- | -lk-l--4 | 2 |
143d | 1--l-l-lm-l-k-jh--4 | Mode 7 | 1--l-l-lm-l- | -k-jh--4 | 10 |
142b | 1--l-l-lm-l-k-j--4 | Mode 7 | 1--l-l-lm-l- | -k-j--4 | 8 |
144c | 1--l-l-lm-l-k-jk--4 | Mode 7 | 1--l-l-lm-l- | -k-jk--4 | 9 |
147h | 1--l-l-lm-l-k-l--4 | Mode 7 | 1--l-l-lm-l- | -k-l--4 | 4 |
T148d | 1--g-g-gh-g-f-gf--4 | Mode 7 | 1--l-l-lm-l- | -k-lk--4 | 1 |
T147bb | 1--g-g-gh-g-gf-g--4 | Mode 7 | 1--l-l-lm-l- | -lk-l--4 | 1 |
148t | 1--l-l-lm-l-l-klk--4 | Mode 7 | 1--l-l-lm-l- | -l-klk--4 | 1 |
141h | 1--l-l-lm-l-k-k--4 | Mode 7 | 1--l-l-lm-l- | -k-k--4 | 2 |
T143d | 1--g-g-gh-g-f-ed--4 | Mode 7 | 1--l-l-lm-l- | -k-jh--4 | 4 |
T142b | 1--g-g-gh-g-f-e--4 | Mode 7 | 1--l-l-lm-l- | -f-e--4 | 1 |
148d | 1--l-l-lm-l-k-lk--4 | Mode 7 | 1--l-l-lm-l- | -k-kl--4 | 8 |
11a | 1--h-h-h-h-g-h--4 | Mode 4 | 1--h-h-h-h- | -g-h--4 | 9 |
55a | 1--h-h-h-h-gj-h--4 | Mode 4 | 1--h-h-h-h- | -gj-h--4 | 6 |
11c | 1--h-h-h-h-hg-h--4 | Mode 1 | 1--h-h-h-h- | -hg-h--4 | 5 |
1c | 1--h-h-h-h-h-h--4 | Mode 4 | 1--h-h-h-h- | -h-h--4 | 3 |
11b | 1--h-h-h-h-g-h--4 | Mode 1 | 1--h-h-h-h- | -g-h--4 | 9 |
T11m | 1--l-l-l-l-kl-l--4 | Mode 4 | 1--h-h-h-h- | -gh-h--4 | 2 |
T52o | 1--l-l-l-l-kl-k--4 | Mode 4 | 1--h-h-h-h- | -gh-g--4 | 1 |
T52i | 1--m-m-m-m-l-ml--4 | Mode 1 | 1--h-h-h-h- | -g-hg--4 | 2 |
T52n | 1--k-k-k-k-kj-kj--4 | Mode 1 | 1--h-h-h-h- | -hg-hg--4 | 1 |
T10bA | 1--m-m-m-m-m-l--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 3 |
T10bB | 1--l-l-l-l-l-k--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 2 |
T11i | 1--l-l-l-l-lk-ll--4 | Mode 4 | 1--h-h-h-h- | -hg-h--4 | 1 |
52p | 1--h-h-h-h-h-ghg--4 | Mode 4 | 1--h-h-h-h- | -h-ghg--4 | 3 |
T10cB | 1--l-l-l-l-ll-k--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 2 |
T52g | 1--l-l-l-l-k-klk--4 | Mode 4 | 1--h-h-h-h- | -g-ghg--4 | 1 |
10b | 1--h-h-h-h-h-g--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 37 |
52c | 1--h-h-h-h-g-ghg--4 | Mode 1 | 1--h-h-h-h- | -g-ghg--4 | 10 |
307b | 1--h-h-h-h-h-ghgge--4 | Mode 4 | 1--h-h-h-h- | -h-ghge--4 | 1 |
52n | 1--h-h-h-h-hg-hg--4 | Mode 1 | 1--h-h-h-h- | -hg-hg--4 | 2 |
T307a | 1--l-l-l-l-l-klkh--4 | Mode 4 | 1--h-h-h-h- | -h-ghge--4 | 1 |
1a | 1--h-h-h-h-h-h--4 | Mode 1 | 1--h-h-h-h- | -h-h--4 | 3 |
11i | 1--h-h-h-h-gH-h--4 | Mode 1 | 1--h-h-h-h- | -g-h--4 | 2 |
11o | 1--h-h-h-h-hg-gh--4 | Mode 1 | 1--h-h-h-h- | -hg-gh--4 | 1 |
T10cA | 1--m-m-m-m-mm-l--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 1 |
T52c | 1--m-m-m-m-l-lml--4 | Mode 1 | 1--h-h-h-h- | -g-ghg--4 | 1 |
T1c | 1--m-m-m-m-m-m--4 | Mode 4 | 1--h-h-h-h- | -h-h--4 | 1 |
T11bA | 1--m-m-m-m-l-m--4 | Mode 1 | 1--h-h-h-h- | -g-h--4 | 1 |
10d | 1--h-h-h-h-g-g--4 | Mode 6 | 1--h-h-h-h- | -g-g--4 | 1 |
52i | 1--h-h-h-h-g-hg--4 | Mode 1 | 1--h-h-h-h- | -g-hg--4 | 1 |
T55a | 1--l-l-l-l-km-l--4 | Mode 4 | 1--h-h-h-h- | -gj-h--4 | 2 |
52o | 1--h-h-h-h-gh-g--4 | Mode 4 | 1--h-h-h-h- | -gh-g--4 | 1 |
52t | 1--h-h-h-h-hG-ghg--4 | Mode 1 | 1--h-h-h-h- | -h-ghg--4 | 1 |
10e | 1--h-h-h-h-h-hg--4 | Mode 1 | 1--h-h-h-h- | -h-hg--4 | 1 |
T11aA | 1--e-e-e-e-d-e--4 | Mode 4 | 1--h-h-h-h- | -g-h--4 | 3 |
T11n | 1--l-l-l-l-lk-l--4 | Mode 4 | 1--h-h-h-h- | -hg-h--4 | 1 |
11m | 1--h-h-h-h-gh-h--4 | Mode 4 | 1--h-h-h-h- | -gh-h--4 | 3 |
10a | 1--h-h-h-h-g-g--4 | Mode 4 | 1--h-h-h-h- | -g-g--4 | 1 |
10c | 1--h-h-h-h-hh-g--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 1 |
10f | 1--h-h-h-h-hG-g--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 2 |
307a | 1--h-h-h-h-h-ghge--4 | Mode 4 | 1--h-h-h-h- | -h-ghge--4 | 2 |
11d | 1--h-h-h-h-hh-gh--4 | Mode 4 | 1--h-h-h-h- | -h-gh--4 | 1 |
1b | 1--h-h-h-h-hG-h--4 | Mode 1 | 1--h-h-h-h- | -h-h--4 | 3 |
52q | 1--h-h-h-h-h-ghg--4 | Mode 1 | 1--h-h-h-h- | -h-ghg--4 | 3 |
11n | 1--h-h-h-h-hg-h--4 | Mode 4 | 1--h-h-h-h- | -hg-h--4 | 1 |
11k | 1--h-h-h-h-g-gh--4 | Mode 1 | 1--h-h-h-h- | -g-gh--4 | 1 |
52g | 1--h-h-h-h-g-ghg--4 | Mode 4 | 1--h-h-h-h- | -g-ghg--4 | 2 |
T51c | 1--l-k-l-nnM-kj-hk--4 | Mode 4 | 1--h-g-h-k- | -gf-eg--4 | 1 |
47b | 1--h-g-h-k-gfE-e--4 | Mode 4 | 1--h-g-h-k- | -gf-e--4 | 3 |
42j | 1--h-g-h-kk-gg-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 1 |
45g | 1--h-g-h-k-g-eeg--4 | Mode 4 | 1--h-g-h-k- | -g-eg--4 | 2 |
T50bB | 1--m-l-m-o-lk-jkh--4 | Mode 4 | 1--h-g-h-k- | -gf-efd--4 | 1 |
49b | 1--h-g-h-k-gf-eef--4 | Mode 4 | 1--h-g-h-k- | -gf-ef--4 | 1 |
251a | 1--h-g-h-k-gg-gj--4 | Mode 4 | 1--h-g-h-k- | -g-gj--4 | 1 |
T40aB | 1--m-l-m-o-l-lm--4 | Mode 4 | 1--h-g-h-k- | -g-gh--4 | 1 |
41c | 1--h-g-h-kk-gg-e--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 4 |
235a | 1--h-g-h-k-h-fh--4 | Mode 4 | 1--h-g-h-k- | -h-fh--4 | 1 |
51a | 1--h-g-h-k-gf-eg--4 | Mode 4 | 1--h-g-h-k- | -gf-eg--4 | 1 |
48b | 1--h-g-h-k-ggf-edd--4 | Mode 4 | 1--h-g-h-k- | -gf-ed--4 | 1 |
47f | 1--h-g-h-k-ggf-e--4 | Mode 4 | 1--h-g-h-k- | -gf-e--4 | 1 |
45c | 1--h-g-h-k-gF-eg--4 | Mode 4 | 1--h-g-h-k- | -g-eg--4 | 3 |
44e | 1--h-g-h-k-gg-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 4 |
T275a | 1--l-k-l-n-k-hjhg--4 | Mode 4 | 1--h-g-h-k- | -g-efed--4 | 2 |
Copyright 2021. All rights reserved