Differentia ID | Melodic transcription | Mode | Saeculorum | Amen Sort descending | No. of mss. |
---|---|---|---|---|---|
63c | 1--h-h-g-g-f-g--4 | Mode 1 | 1--h-h-g-g- | -f-g--4 | 1 |
171b | 1--k-k-l-j-kj-hg--4 | Mode 5 | 1--k-k-l-j- | -kj-hg--4 | 1 |
179d | 1--l-l-m-l-kj-hg--4 | Mode 7 | 1--l-l-m-l- | -kj-hg--4 | 2 |
179b | 1--l-m-l-k-kj-hg--4 | Gd | 1--l-m-l-k- | -kj-hg--4 | 1 |
98a | 1--k-k-k-h-kj-hg--4 | Mode 3 | 1--k-k-k-h- | -kj-hg--4 | 1 |
179a | 1--l-m-l-l-kj-hg--4 | Gd | 1--l-m-l-l- | -kj-hg--4 | 1 |
171a | 1--k-k-l-j-kj-hg--4 | Gc | 1--k-k-l-j- | -kj-hg--4 | 1 |
385a | 1--l-l-mnm-lk-kj-hg--4 | Mode 7 | 1--l-l-mnm-lk- | -kj-hg--4 | 1 |
96i | 1--k-k-h-k-kj-j--4 | Mode 8 | 1--k-k-h-k- | -kj-j--4 | 1 |
213c | 1--k-k-k-hg-kj-j--4 | Mode 3 | 1--k-k-k-hg- | -kj-j--4 | 1 |
142h | 1--l-l-m-l-kkj-j--4 | Mode 7 | 1--l-l-m-l- | -kj-j--4 | 1 |
118c | 1--k-k-j-k-h-g--4 | Mode 5 | 1--k-k-j-k- | -h-g--4 | 1 |
52l | 1--h-h-h-g-h-g--4 | Mode 4 | 1--h-h-h-g- | -h-g--4 | 2 |
84d | 1--k-h-j-k-hh-g--4 | Mode 8 | 1--k-h-j-k- | -h-g--4 | 2 |
118u | 1--k-k-j-k-hhG-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
84b | 1--k-h-j-k-hG-g--4 | Mode 8 | 1--k-h-j-k- | -h-g--4 | 3 |
101f | 1--k-kj-hj-j-h-g--4 | Mode 3 | 1--k-kj-hj-j- | -h-g--4 | 1 |
118kk | 1--k-k-j-k-h-gH--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
90a | 1--k-h-k-hj-h-g--4 | Mode 3 | 1--k-h-k-hj- | -h-g--4 | 1 |
92p | 1--k-k-k-hk-hh-gF--4 | Mode 3 | 1--k-k-k-hk- | -h-g--4 | 1 |
10c | 1--h-h-h-h-hh-g--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 1 |
98c | 1--k-h-k-j-h-g--4 | Mode 3 | 1--k-h-k-j- | -h-g--4 | 18 |
10b | 1--h-h-h-h-h-g--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 37 |
314b | 1--h-g-h-kk-h-g--4 | Mode 4 | 1--h-g-h-k- | -h-g--4 | 1 |
T101b | 1--n-n-nm-lm-l-k--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 1 |
T118aD | 1--g-g-f-g-e-d--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 3 |
92a | 1--k-k-k-hk-h-gF--4 | Mode 3 | 1--k-k-k-hk- | -h-g--4 | 10 |
T118aB | 1--m-m-l-m-k-j--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 3 |
118j | 1--k-k-j-k-h-gg--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
52a | 1--h-h-h-g-h-g--4 | Mode 1 | 1--h-h-h-g- | -h-g--4 | 49 |
105a | 1--k-k-kj-hk-h-g--4 | Mode 3 | 1--k-k-kj-hk- | -h-g--4 | 3 |
T118s | 1--n-n-m-nn-l-k--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
52u | 1--h-h-h-g-h-g--4 | Da | 1--h-h-h-g- | -h-g--4 | 1 |
84a | 1--k-h-j-k-h-g--4 | Mode 8 | 1--k-h-j-k- | -h-g--4 | 11 |
123j | 1--k-k-j-kj-h-gg--4 | Mode 8 | 1--k-k-j-kj- | -h-g--4 | 1 |
195a | 1--h-h-hg-j-h-g--4 | Ea | 1--h-h-hg-j- | -h-g--4 | 1 |
T123f | 1--f-f-e-fe-dC-c--4 | Mode 8 | 1--k-k-j-kj- | -h-g--4 | 1 |
118p | 1--k-k-j-k-h-ggg--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
T118aC | 1--h-h-g-h-f-e--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
118v | 1--k-k-k-jk-h-g--4 | Mode 3 | 1--k-k-k-jk- | -h-g--4 | 1 |
101l | 1--k-k-kj-hhj-h-g--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 1 |
T123d | 1--n-n-nm-nm-l-k--4 | Mode 8 | 1--k-k-kj-kj- | -h-g--4 | 1 |
92r | 1--k-k-k-hk-h-gg--4 | Mode 3 | 1--k-k-k-hk- | -h-g--4 | 4 |
118n | 1--k-k-j-k-hG-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 3 |
118ii | 1--k-k-j-k-h-g--4 | ac | 1--k-k-j-k- | -h-g--4 | 1 |
92e | 1--k-k-k-hk-hh-g--4 | Mode 3 | 1--k-k-k-hk- | -h-g--4 | 3 |
205a | 1--j-j-k-hkJ-h-gE--4 | Mode 3 | 1--j-j-k-hk- | -h-g--4 | 2 |
118i | 1--k-k-j-k-h-gggg--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
325b | 1--k-k-k-hg-hh-g--4 | Mode 8 | 1--k-k-k-hg- | -h-g--4 | 1 |
T101i | 1--n-n-nm-lm-lK-k--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 1 |
90f | 1--k-kh-k-hj-hh-g--4 | Mode 3 | 1--k-kh-k-hj- | -h-g--4 | 5 |
118g | 1--k-j-k-h-h-g--4 | Mode 8 | 1--k-j-k-h- | -h-g--4 | 3 |
123h | 1--k-k-j-kj-hh-g--4 | Mode 8 | 1--k-k-j-kj- | -h-g--4 | 5 |
52f | 1--h-h-g-h-h-g--4 | Mode 1 | 1--h-h-g-h- | -h-g--4 | 1 |
101c | 1--k-k-j-hj-h-gg--4 | Mode 3 | 1--k-k-j-hj- | -h-g--4 | 1 |
101i | 1--k-k-kj-hj-hG-g--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 7 |
T118aA | 1--f-f-e-f-d-c--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 8 |
111b | 1--k-k-jh-kj-hh-g--4 | Mode 8 | 1--k-k-j-hjk- | -h-g--4 | 1 |
118z | 1--k-k-kj-k-h-g--4 | Mode 3 | 1--k-k-kj-k- | -h-g--4 | 1 |
105c | 1--k-k-jh-k-hhh-g--4 | Mode 8 | 1--k-k-jh-k- | -h-g--4 | 2 |
111d | 1--k-k-jh-kj-hG-g--4 | Mode 8 | 1--k-k-jh-kj- | -h-g--4 | 1 |
T10bA | 1--m-m-m-m-m-l--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 3 |
T10bB | 1--l-l-l-l-l-k--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 2 |
118b | 1--k-k-j-kJ-hG-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
2a | 1--h-h-j-h-h-g--4 | Mode 4 | 1--h-h-j-h- | -h-g--4 | 2 |
57b | 1--h-h-g-f-hG-g--4 | Mode 1 | 1--h-h-g-f- | -h-g--4 | 1 |
101j | 1--k-k-kj-hj-hh-g--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 2 |
118l | 1--kk-k-j-kk-h-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
90h | 1--k-kh-k-hj-hhG-g--4 | Mode 3 | 1--k-kh-k-hj- | -h-g--4 | 1 |
90c | 1--k-kh-k-hj-h-g--4 | Mode 3 | 1--k-kh-k-hj- | -h-g--4 | 2 |
52d | 1--h-h-h-g-hh-g--4 | Mode 1 | 1--h-h-h-g- | -h-g--4 | 2 |
T123a | 1--n-n-m-nm-l-k--4 | Mode 8 | 1--k-k-j-kj- | -h-g--4 | 1 |
90b | 1--k-h-k-hj-hG-g--4 | Mode 3 | 1--k-h-k-hj- | -h-g--4 | 1 |
92n | 1--k-k-k-hkJ-hG-g--4 | Mode 3 | 1--k-k-k-hk- | -h-g--4 | 1 |
T10cB | 1--l-l-l-l-ll-k--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 2 |
101a | 1--k-k-j-hj-h-g--4 | Mode 3 | 1--k-k-j-hj- | -h-g--4 | 1 |
113a | 1--k-k-k-j-h-g--4 | Mode 3 | 1--k-k-k-j- | -h-g--4 | 2 |
191a | 1--g-h-f-g-h-g--4 | EG | 1--g-h-f-g- | -h-g--4 | 1 |
192a | 1--g-g-f-g-h-g--4 | EG | 1--g-g-f-g- | -h-g--4 | 1 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 131 |
101b | 1--k-k-kj-hj-h-g--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 40 |
10f | 1--h-h-h-h-hG-g--4 | Mode 4 | 1--h-h-h-h- | -h-g--4 | 2 |
T118f | 1--f-f-e-f-dd-c--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
82a | 1--k-k-k-hj-h-g--4 | Mode 3 | 1--k-k-k-hj- | -h-g--4 | 6 |
52j | 1--h-h-h-g-hG-g--4 | Mode 4 | 1--h-h-h-g- | -h-g--4 | 1 |
118f | 1--k-k-j-k-hh-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 10 |
92d | 1--k-k-k-hkJ-h-g--4 | Mode 3 | 1--k-k-k-hk- | -h-g--4 | 1 |
57c | 1--h-h-hg-gf-h-g--4 | Mode 1 | 1--h-h-hg-gf- | -h-g--4 | 3 |
118s | 1--k-k-j-kk-h-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 2 |
57a | 1--h-h-g-f-h-g--4 | Mode 1 | 1--h-h-g-f- | -h-g--4 | 5 |
118e | 1--k-k-kj-k-h-g--4 | Mode 8 | 1--k-k-kj-k- | -h-g--4 | 2 |
118o | 1--k-k-j-kkJ-h-g--4 | Mode 8118 | 1--k-k-l-k- | -h-g--4 | 1 |
92i | 1--k-k-k-hk-hG-g--4 | Mode 3 | 1--k-k-k-hk- | -h-g--4 | 7 |
118h | 1--k-k-j-kJ-h-g--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 3 |
92j | 1--k-k-h-k-h-g--4 | Mode 8 | 1--k-k-h-k- | -h-g--4 | 4 |
92l | 1--k-k-h-k-h-g--4 | Mode 3 | 1--k-k-h-k- | -h-g--4 | 7 |
52b | 1--h-g-h-h-h-g--4 | Mode 4 | 1--h-g-h-h- | -h-g--4 | 1 |
123a | 1--k-k-j-kj-h-g--4 | Mode 8 | 1--k-k-j-kj- | -h-g--4 | 16 |
253c | 1--k-k-k-k-h-g--4 | Mode 8 | 1--k-k-k-k- | -h-g--4 | 1 |
101h | 1--k-k-kkj-hj-h-g--4 | Mode 3 | 1--k-k-kj-hj- | -h-g--4 | 1 |
Copyright 2021. All rights reserved